Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
4751 - 4775 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 4751 | 1421648_at | Nlgn1 | neuroligin 1 |
| 4752 | 1437160_at | Nlgn1 | neuroligin 1 |
| 4753 | 1455143_at | Nlgn2 | neuroligin 2 |
| 4754 | 1460013_at | Nlgn2 | neuroligin 2 |
| 4755 | 1436135_at | Nlgn3 | neuroligin 3 |
| 4756 | 1453756_at | Nlgn3 | neuroligin 3 |
| 4757 | 1456384_at | Nlgn3 | neuroligin 3 |
| 4758 | 1422342_at | Nmbr | neuromedin B receptor |
| 4759 | 1421667_at | Nmur1 | neuromedin U receptor 1 |
| 4760 | 1425943_at | Nmur2 | neuromedin U receptor 2 |
| 4761 | 1423055_at | Nsg1 | neuron specific gene family member 1 |
| 4762 | 1423056_at | Nsg1 | neuron specific gene family member 1 |
| 4763 | 1416107_at | Nsg2 | neuron specific gene family member 2 |
| 4764 | 1456685_at | Nsg2 | neuron specific gene family member 2 |
| 4765 | 1430583_at | Nrcam | neuron-glia-CAM-related cell adhesion molecule |
| 4766 | 1434709_at | Nrcam | neuron-glia-CAM-related cell adhesion molecule |
| 4767 | 1443281_at | Nrcam | neuron-glia-CAM-related cell adhesion molecule |
| 4768 | 1458833_at | Nrcam | neuron-glia-CAM-related cell adhesion molecule |
| 4769 | 1422214_at | Npffr2 | neuropeptide FF receptor 2 |
| 4770 | 1421471_at | Npy1r | neuropeptide Y receptor Y1 |
| 4771 | 1426054_at | Npy1r | neuropeptide Y receptor Y1 |
| 4772 | 1417489_at | Npy2r | neuropeptide Y receptor Y2 |
| 4773 | 1419008_at | Npy5r | neuropeptide Y receptor Y5 |
| 4774 | 1449312_at | Npy5r | neuropeptide Y receptor Y5 |
| 4775 | 1422347_at | Npy6r | neuropeptide Y receptor Y6 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)