Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
4526 - 4550 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 4526 | 1429910_at | March5 | membrane-associated ring finger (C3HC4) 5 |
| 4527 | 1430994_at | March5 | membrane-associated ring finger (C3HC4) 5 |
| 4528 | 1452925_a_at | March5 | membrane-associated ring finger (C3HC4) 5 |
| 4529 | 1433834_at | March6 | membrane-associated ring finger (C3HC4) 6 |
| 4530 | 1445928_at | March6 | membrane-associated ring finger (C3HC4) 6 |
| 4531 | 1428385_at | March8 | membrane-associated ring finger (C3HC4) 8 |
| 4532 | 1427409_at | March9 | membrane-associated ring finger (C3HC4) 9 |
| 4533 | 1431385_a_at | Mbtps1 | membrane-bound transcription factor peptidase, site 1 |
| 4534 | 1431386_s_at | Mbtps1 | membrane-bound transcription factor peptidase, site 1 |
| 4535 | 1448240_at | Mbtps1 | membrane-bound transcription factor peptidase, site 1 |
| 4536 | 1436883_at | Mbtps2 | membrane-bound transcription factor peptidase, site 2 |
| 4537 | 1423226_at | Ms4a1 | membrane-spanning 4-domains, subfamily A, member 1 |
| 4538 | 1450912_at | Ms4a1 | membrane-spanning 4-domains, subfamily A, member 1 |
| 4539 | 1432453_a_at | Ms4a10 | membrane-spanning 4-domains, subfamily A, member 10 |
| 4540 | 1429576_at | Ms4a13 | membrane-spanning 4-domains, subfamily A, member 13 |
| 4541 | 1441898_at | Ms4a15 | membrane-spanning 4-domains, subfamily A, member 15 |
| 4542 | 1421475_at | Ms4a2 | membrane-spanning 4-domains, subfamily A, member 2 |
| 4543 | 1443264_at | Ms4a2 | membrane-spanning 4-domains, subfamily A, member 2 |
| 4544 | 1420572_at | Ms4a3 | membrane-spanning 4-domains, subfamily A, member 3 |
| 4545 | 1423467_at | Ms4a4b | membrane-spanning 4-domains, subfamily A, member 4B |
| 4546 | 1425325_at | Ms4a4b | membrane-spanning 4-domains, subfamily A, member 4B |
| 4547 | 1420671_x_at | Ms4a4c | membrane-spanning 4-domains, subfamily A, member 4C |
| 4548 | 1450291_s_at | Ms4a4c | membrane-spanning 4-domains, subfamily A, member 4C |
| 4549 | 1418990_at | Ms4a4d | membrane-spanning 4-domains, subfamily A, member 4D |
| 4550 | 1418826_at | Ms4a6b | membrane-spanning 4-domains, subfamily A, member 6B |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)