Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
401 - 425 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 401 | 1419140_at | Acvr2b | activin receptor IIB |
| 402 | 1439856_at | Acvr2b | activin receptor IIB |
| 403 | 1435825_at | Acvrl1 | activin A receptor, type II-like 1 |
| 404 | 1451604_a_at | Acvrl1 | activin A receptor, type II-like 1 |
| 405 | 1428103_at | Adam10 | a disintegrin and metallopeptidase domain 10 |
| 406 | 1450104_at | Adam10 | a disintegrin and metallopeptidase domain 10 |
| 407 | 1450105_at | Adam10 | a disintegrin and metallopeptidase domain 10 |
| 408 | 1460083_at | Adam10 | a disintegrin and metallopeptidase domain 10 |
| 409 | 1450248_at | Adam11 | a disintegrin and metallopeptidase domain 11 |
| 410 | 1455270_at | Adam11 | a disintegrin and metallopeptidase domain 11 |
| 411 | 1421171_at | Adam12 | a disintegrin and metallopeptidase domain 12 (meltrin alpha) |
| 412 | 1421172_at | Adam12 | a disintegrin and metallopeptidase domain 12 (meltrin alpha) |
| 413 | 1416080_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 414 | 1425170_a_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 415 | 1438760_x_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 416 | 1454206_a_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 417 | 1421857_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 418 | 1421858_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 419 | 1421859_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 420 | 1419726_at | Adam18 | a disintegrin and metallopeptidase domain 18 |
| 421 | 1418402_at | Adam19 | a disintegrin and metallopeptidase domain 19 (meltrin beta) |
| 422 | 1418403_at | Adam19 | a disintegrin and metallopeptidase domain 19 (meltrin beta) |
| 423 | 1427790_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
| 424 | 1427791_a_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
| 425 | 1443377_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)