Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
3876 - 3900 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 3876 | 1420564_at | Insrr | insulin receptor-related receptor |
| 3877 | 1424111_at | Igf2r | insulin-like growth factor 2 receptor |
| 3878 | 1424112_at | Igf2r | insulin-like growth factor 2 receptor |
| 3879 | 1440979_at | Igf2r | insulin-like growth factor 2 receptor |
| 3880 | 1426565_at | Igf1r | insulin-like growth factor I receptor |
| 3881 | 1428967_at | Igf1r | insulin-like growth factor I receptor |
| 3882 | 1446303_at | Igf1r | insulin-like growth factor I receptor |
| 3883 | 1452108_at | Igf1r | insulin-like growth factor I receptor |
| 3884 | 1452982_at | Igf1r | insulin-like growth factor I receptor |
| 3885 | 1423608_at | Itm2a | integral membrane protein 2A |
| 3886 | 1451047_at | Itm2a | integral membrane protein 2A |
| 3887 | 1417999_at | Itm2b | integral membrane protein 2B |
| 3888 | 1418000_a_at | Itm2b | integral membrane protein 2B |
| 3889 | 1418001_at | Itm2b | integral membrane protein 2B |
| 3890 | 1415961_at | Itm2c | integral membrane protein 2C |
| 3891 | 1426943_at | Ints1 | integrator complex subunit 1 |
| 3892 | 1443793_x_at | Ints1 | integrator complex subunit 1 |
| 3893 | 1429461_at | Ints2 | integrator complex subunit 2 |
| 3894 | 1436247_at | Ints2 | integrator complex subunit 2 |
| 3895 | 1417887_at | Ints5 | integrator complex subunit 5 |
| 3896 | 1434011_a_at | Ints5 | integrator complex subunit 5 |
| 3897 | 1434012_at | Ints5 | integrator complex subunit 5 |
| 3898 | 1439713_at | Itga1 | integrin alpha 1 |
| 3899 | 1455251_at | Itga1 | integrin alpha 1 |
| 3900 | 1450501_at | Itga2 | integrin alpha 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)