Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
3726 - 3750 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 3726 | 1439121_at | H2-T10 | histocompatibility 2, T region locus 10 |
| 3727 | 1449875_s_at | H2-T10 | histocompatibility 2, T region locus 10 |
| 3728 | 1460418_x_at | H2-T18 | histocompatibility 2, T region locus 18 |
| 3729 | 1449556_at | H2-T23 | histocompatibility 2, T region locus 23 |
| 3730 | 1422160_at | H2-T24 | histocompatibility 2, T region locus 24 |
| 3731 | 1447260_at | H2-Bl | histocompatibility 2, blastocyst |
| 3732 | 1450531_at | H2-Bl | histocompatibility 2, blastocyst |
| 3733 | 1435290_x_at | H2-Aa | histocompatibility 2, class II antigen A, alpha |
| 3734 | 1438858_x_at | H2-Aa | histocompatibility 2, class II antigen A, alpha |
| 3735 | 1443783_x_at | H2-Aa | histocompatibility 2, class II antigen A, alpha |
| 3736 | 1452431_s_at | H2-Aa | histocompatibility 2, class II antigen A, alpha |
| 3737 | 1425477_x_at | H2-Ab1 | histocompatibility 2, class II antigen A, beta 1 |
| 3738 | 1450648_s_at | H2-Ab1 | histocompatibility 2, class II antigen A, beta 1 |
| 3739 | 1451721_a_at | H2-Ab1 | histocompatibility 2, class II antigen A, beta 1 |
| 3740 | 1422891_at | H2-Ea-ps | histocompatibility 2, class II antigen E alpha, pseudogene |
| 3741 | 1422892_s_at | H2-Ea-ps | histocompatibility 2, class II antigen E alpha, pseudogene |
| 3742 | 1426202_at | H2-Ea-ps | histocompatibility 2, class II antigen E alpha, pseudogene |
| 3743 | 1417025_at | H2-Eb1 | histocompatibility 2, class II antigen E beta |
| 3744 | 1440907_at | H2-Eb2 | histocompatibility 2, class II antigen E beta2 |
| 3745 | 1422527_at | H2-DMa | histocompatibility 2, class II, locus DMa |
| 3746 | 1459872_x_at | H2-DMa | histocompatibility 2, class II, locus DMa |
| 3747 | 1418638_at | H2-DMb1 | histocompatibility 2, class II, locus Mb1 |
| 3748 | 1449580_s_at | H2-DMb1 | histocompatibility 2, class II, locus Mb1 |
| 3749 | 1419744_at | H2-DMb2 | histocompatibility 2, class II, locus Mb2 |
| 3750 | 1443686_at | H2-DMb2 | histocompatibility 2, class II, locus Mb2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)