Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
3676 - 3700 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 3676 | 1429023_at | Hepacam | hepatocyte cell adhesion molecule |
| 3677 | 1434727_at | Hepacam | hepatocyte cell adhesion molecule |
| 3678 | 1448696_at | Heph | hephaestin |
| 3679 | 1420712_a_at | Hpn | hepsin |
| 3680 | 1423050_s_at | Hnrnpu | heterogeneous nuclear ribonucleoprotein U |
| 3681 | 1423051_at | Hnrnpu | heterogeneous nuclear ribonucleoprotein U |
| 3682 | 1450849_at | Hnrnpu | heterogeneous nuclear ribonucleoprotein U |
| 3683 | 1423195_at | Hiat1 | hippocampus abundant gene transcript 1 |
| 3684 | 1450898_at | Hiat1 | hippocampus abundant gene transcript 1 |
| 3685 | 1416369_at | Hiatl1 | hippocampus abundant transcript-like 1 |
| 3686 | 1419210_at | Hrh1 | histamine receptor H1 |
| 3687 | 1438494_at | Hrh1 | histamine receptor H1 |
| 3688 | 1423639_at | Hrh2 | histamine receptor H2 |
| 3689 | 1448807_at | Hrh3 | histamine receptor H3 |
| 3690 | 1426099_at | Hrh4 | histamine receptor H4 |
| 3691 | 1429018_at | Hrct1 | histidine rich carboxyl terminus 1 |
| 3692 | 1417287_at | H13 | histocompatibility 13 |
| 3693 | 1428855_at | H13 | histocompatibility 13 |
| 3694 | 1428856_at | H13 | histocompatibility 13 |
| 3695 | 1438456_at | H13 | histocompatibility 13 |
| 3696 | 1438865_at | H13 | histocompatibility 13 |
| 3697 | 1455631_at | H13 | histocompatibility 13 |
| 3698 | 1451931_x_at | H2-L | histocompatibility 2, D region |
| 3699 | 1424948_x_at | H2-D1 | histocompatibility 2, D region locus 1 |
| 3700 | 1425545_x_at | H2-D1 | histocompatibility 2, D region locus 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)