Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
3626 - 3650 of 8151 entries
| Probe set ID ![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png) | Symbol | Name | |
|---|---|---|---|
| 3626 | 1431706_at | Ipo5 | importin 5 | 
| 3627 | 1431710_at | Cmtm1 | CKLF-like MARVEL transmembrane domain containing 1 | 
| 3628 | 1431722_a_at | Afmid | arylformamidase | 
| 3629 | 1431724_a_at | P2ry12 | purinergic receptor P2Y, G-protein coupled 12 | 
| 3630 | 1431726_a_at | Tmem80 | transmembrane protein 80 | 
| 3631 | 1431740_at | Slc7a13 | solute carrier family 7, (cationic amino acid transporter, y+ system) member 13 | 
| 3632 | 1431743_a_at | Slc4a1 | solute carrier family 4 (anion exchanger), member 1 | 
| 3633 | 1431750_at | Ush2a | Usher syndrome 2A (autosomal recessive, mild) homolog (human) | 
| 3634 | 1431761_at | Entpd4 | ectonucleoside triphosphate diphosphohydrolase 4 | 
| 3635 | 1431789_s_at | Tmed5 | transmembrane emp24 protein transport domain containing 5 | 
| 3636 | 1431802_a_at | Ept1 | ethanolaminephosphotransferase 1 (CDP-ethanolamine-specific) | 
| 3637 | 1431810_a_at | Tmco4 | transmembrane and coiled-coil domains 4 | 
| 3638 | 1431812_a_at | Slc6a9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | 
| 3639 | 1431844_at | Kcnmb2 | potassium large conductance calcium-activated channel, subfamily M, beta member 2 | 
| 3640 | 1431886_at | Ern1 | endoplasmic reticulum (ER) to nucleus signalling 1 | 
| 3641 | 1431897_at | Chst9 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 | 
| 3642 | 1431916_at | Hsd3b3 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 3 | 
| 3643 | 1431917_at | Pigq | phosphatidylinositol glycan anchor biosynthesis, class Q | 
| 3644 | 1431919_at | Rttn | rotatin | 
| 3645 | 1431926_a_at | Fam134c | family with sequence similarity 134, member C | 
| 3646 | 1431929_a_at | Stx17 | syntaxin 17 | 
| 3647 | 1431930_x_at | Crls1 | cardiolipin synthase 1 | 
| 3648 | 1431941_at | Slc35b4 | solute carrier family 35, member B4 | 
| 3649 | 1431945_at | Arl13a | ADP-ribosylation factor-like 13A | 
| 3650 | 1431947_at | Ldlr | low density lipoprotein receptor | 
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)