Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
3426 - 3450 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 3426 | 1451094_at | Ggt7 | gamma-glutamyltransferase 7 |
| 3427 | 1415800_at | Gja1 | gap junction protein, alpha 1 |
| 3428 | 1415801_at | Gja1 | gap junction protein, alpha 1 |
| 3429 | 1437992_x_at | Gja1 | gap junction protein, alpha 1 |
| 3430 | 1438650_x_at | Gja1 | gap junction protein, alpha 1 |
| 3431 | 1438945_x_at | Gja1 | gap junction protein, alpha 1 |
| 3432 | 1438973_x_at | Gja1 | gap junction protein, alpha 1 |
| 3433 | 1422328_at | Gja10 | gap junction protein, alpha 10 |
| 3434 | 1422339_at | Gja3 | gap junction protein, alpha 3 |
| 3435 | 1439793_at | Gja3 | gap junction protein, alpha 3 |
| 3436 | 1416255_at | Gja4 | gap junction protein, alpha 4 |
| 3437 | 1422192_at | Gja5 | gap junction protein, alpha 5 |
| 3438 | 1429101_at | Gja5 | gap junction protein, alpha 5 |
| 3439 | 1422274_at | Gja8 | gap junction protein, alpha 8 |
| 3440 | 1448766_at | Gjb1 | gap junction protein, beta 1 |
| 3441 | 1448767_s_at | Gjb1 | gap junction protein, beta 1 |
| 3442 | 1423271_at | Gjb2 | gap junction protein, beta 2 |
| 3443 | 1416715_at | Gjb3 | gap junction protein, beta 3 |
| 3444 | 1422179_at | Gjb4 | gap junction protein, beta 4 |
| 3445 | 1449204_at | Gjb5 | gap junction protein, beta 5 |
| 3446 | 1448397_at | Gjb6 | gap junction protein, beta 6 |
| 3447 | 1423019_at | Gjd2 | gap junction protein, delta 2 |
| 3448 | 1435297_at | Gjd2 | gap junction protein, delta 2 |
| 3449 | 1427601_at | Gjd4 | gap junction protein, delta 4 |
| 3450 | 1430110_at | Gje1 | gap junction protein, epsilon 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)