Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
3001 - 3025 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 3001 | 1430504_at | Gprc2a-rs5 | G protein-coupled receptor, family C, group 2, member A, related sequence 5 |
| 3002 | 1450274_at | Gprc2a-rs5 | G protein-coupled receptor, family C, group 2, member A, related sequence 5 |
| 3003 | 1437486_at | Gprc5a | G protein-coupled receptor, family C, group 5, member A |
| 3004 | 1424613_at | Gprc5b | G protein-coupled receptor, family C, group 5, member B |
| 3005 | 1451411_at | Gprc5b | G protein-coupled receptor, family C, group 5, member B |
| 3006 | 1424450_at | Gprc5c | G protein-coupled receptor, family C, group 5, member C |
| 3007 | 1452947_at | Gprc5c | G protein-coupled receptor, family C, group 5, member C |
| 3008 | 1420538_at | Gprc5d | G protein-coupled receptor, family C, group 5, member D |
| 3009 | 1428053_at | Gprc6a | G protein-coupled receptor, family C, group 6, member A |
| 3010 | 1424099_at | Gpx8 | glutathione peroxidase 8 (putative) |
| 3011 | 1416708_a_at | Gramd1a | GRAM domain containing 1A |
| 3012 | 1435229_at | Gramd1b | GRAM domain containing 1B |
| 3013 | 1435402_at | Gramd1b | GRAM domain containing 1B |
| 3014 | 1434725_at | Gramd1c | GRAM domain containing 1C |
| 3015 | 1452151_at | Gramd4 | GRAM domain containing 4 |
| 3016 | 1419593_at | Greb1 | gene regulated by estrogen in breast cancer protein |
| 3017 | 1439568_at | Greb1 | gene regulated by estrogen in breast cancer protein |
| 3018 | 1445323_at | Greb1 | gene regulated by estrogen in breast cancer protein |
| 3019 | 1445324_s_at | Greb1 | gene regulated by estrogen in breast cancer protein |
| 3020 | 1435239_at | Gria1 | glutamate receptor, ionotropic, AMPA1 (alpha 1) |
| 3021 | 1448972_at | Gria1 | glutamate receptor, ionotropic, AMPA1 (alpha 1) |
| 3022 | 1458285_at | Gria1 | glutamate receptor, ionotropic, AMPA1 (alpha 1) |
| 3023 | 1421970_a_at | Gria2 | glutamate receptor, ionotropic, AMPA2 (alpha 2) |
| 3024 | 1434146_at | Gria2 | glutamate receptor, ionotropic, AMPA2 (alpha 2) |
| 3025 | 1453098_at | Gria2 | glutamate receptor, ionotropic, AMPA2 (alpha 2) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)