Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
276 - 300 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 276 | 1436544_at | Atp10d | ATPase, class V, type 10D |
| 277 | 1421167_at | Atp11a | ATPase, class VI, type 11A |
| 278 | 1456388_at | Atp11a | ATPase, class VI, type 11A |
| 279 | 1451388_a_at | Atp11b | ATPase, class VI, type 11B |
| 280 | 1442367_at | Atp11c | ATPase, class VI, type 11C |
| 281 | 1452496_at | Atp11c | ATPase, class VI, type 11C |
| 282 | 1455083_at | Atp11c | ATPase, class VI, type 11C |
| 283 | 1430144_at | Avl9 | AVL9 homolog (S. cerevisiase) |
| 284 | 1433177_at | Avl9 | AVL9 homolog (S. cerevisiase) |
| 285 | 1434659_at | Avl9 | AVL9 homolog (S. cerevisiase) |
| 286 | 1457023_at | Avl9 | AVL9 homolog (S. cerevisiase) |
| 287 | 1423586_at | Axl | AXL receptor tyrosine kinase |
| 288 | 1438621_x_at | Axl | AXL receptor tyrosine kinase |
| 289 | 1455656_at | Btla | B and T lymphocyte associated |
| 290 | 1418970_a_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 291 | 1418971_x_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 292 | 1418972_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 293 | 1443524_x_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 294 | 1422938_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 295 | 1437122_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 296 | 1440770_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 297 | 1443837_x_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 298 | 1457687_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 299 | 1417077_at | Bcap29 | B-cell receptor-associated protein 29 |
| 300 | 1451049_at | Bcap31 | B-cell receptor-associated protein 31 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)