Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
276 - 300 of 505 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 276 | 1434575_at | Epb4.1l1 | erythrocyte protein band 4.1-like 1 |
| 277 | 1434651_a_at | Cldn3 | claudin 3 |
| 278 | 1435041_at | Myl6 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle |
| 279 | 1435216_a_at | Odf2 | outer dense fiber of sperm tails 2 |
| 280 | 1435220_s_at | Cdc42se2 | CDC42 small effector 2 |
| 281 | 1435287_at | Add2 | adducin 2 (beta) |
| 282 | 1435447_at | Mip | major intrinsic protein of eye lens fiber |
| 283 | 1435628_x_at | F630007L15Rik | RIKEN cDNA F630007L15 gene |
| 284 | 1435700_at | Tln2 | talin 2 |
| 285 | 1435837_at | Cryab | crystallin, alpha B |
| 286 | 1435989_x_at | Krt8 | keratin 8 |
| 287 | 1436042_at | Tln1 | talin 1 |
| 288 | 1436045_at | Tsga10 | testis specific 10 |
| 289 | 1436079_s_at | Vapb | vesicle-associated membrane protein, associated protein B and C |
| 290 | 1436160_at | Krt26 | keratin 26 |
| 291 | 1436201_x_at | Mbp | myelin basic protein |
| 292 | 1436263_at | Mobp | myelin-associated oligodendrocytic basic protein |
| 293 | 1436557_at | Krt73 | keratin 73 |
| 294 | 1436631_at | Ctnna1 | catenin (cadherin associated protein), alpha 1 |
| 295 | 1436782_at | Svs3b | seminal vesicle secretory protein 3B |
| 296 | 1437258_at | Sprr2a1 | small proline-rich protein 2A1 |
| 297 | 1437274_at | Copa | coatomer protein complex subunit alpha |
| 298 | 1437275_at | Ctnna1 | catenin (cadherin associated protein), alpha 1 |
| 299 | 1437344_x_at | Krt13 | keratin 13 |
| 300 | 1437440_at | Krt39 | keratin 39 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)