Photoperiodism: Gene families / categories (Neurogenesis)
Gene family / category lists
826 - 850 of 1299 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 826 | 1456575_at | Ndn | necdin |
| 827 | 1419675_at | Ngf | nerve growth factor |
| 828 | 1421241_at | Ngfr | nerve growth factor receptor (TNFR superfamily, member 16) |
| 829 | 1450177_at | Ngfr | nerve growth factor receptor (TNFR superfamily, member 16) |
| 830 | 1454903_at | Ngfr | nerve growth factor receptor (TNFR superfamily, member 16) |
| 831 | 1422987_at | Ntn1 | netrin 1 |
| 832 | 1454974_at | Ntn1 | netrin 1 |
| 833 | 1422056_at | Ntn3 | netrin 3 |
| 834 | 1439794_at | Ntn4 | netrin 4 |
| 835 | 1450512_at | Ntn4 | netrin 4 |
| 836 | 1426338_a_at | Ntng1 | netrin G1 |
| 837 | 1430779_at | Ntng1 | netrin G1 |
| 838 | 1441634_at | Ntng1 | netrin G1 |
| 839 | 1449286_at | Ntng1 | netrin G1 |
| 840 | 1432033_at | Ntng2 | netrin G2 |
| 841 | 1450820_a_at | Ntng2 | netrin G2 |
| 842 | 1421592_at | Ncam2 | neural cell adhesion molecule 2 |
| 843 | 1421593_at | Ncam2 | neural cell adhesion molecule 2 |
| 844 | 1425301_at | Ncam2 | neural cell adhesion molecule 2 |
| 845 | 1456524_at | Nrg1 | neuregulin 1 |
| 846 | 1428393_at | Nrn1 | neuritin 1 |
| 847 | 1436205_at | Nfasc | neurofascin |
| 848 | 1456068_at | Nfasc | neurofascin |
| 849 | 1459357_at | Nfasc | neurofascin |
| 850 | 1438067_at | Nf1 | neurofibromatosis 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)