Photoperiodism: Gene families / categories (GPCR)
Gene family / category lists
276 - 300 of 649 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 276 | 1419482_at | C3ar1 | complement component 3a receptor 1 |
| 277 | 1419483_at | C3ar1 | complement component 3a receptor 1 |
| 278 | 1442082_at | C3ar1 | complement component 3a receptor 1 |
| 279 | 1422190_at | C5ar1 | complement component 5a receptor 1 |
| 280 | 1439902_at | C5ar1 | complement component 5a receptor 1 |
| 281 | 1418810_at | Crhr1 | corticotropin releasing hormone receptor 1 |
| 282 | 1427782_a_at | Crhr1 | corticotropin releasing hormone receptor 1 |
| 283 | 1422012_at | Crhr2 | corticotropin releasing hormone receptor 2 |
| 284 | 1450462_at | Crhr2 | corticotropin releasing hormone receptor 2 |
| 285 | 1418944_at | Cysltr1 | cysteinyl leukotriene receptor 1 |
| 286 | 1449282_at | Cysltr1 | cysteinyl leukotriene receptor 1 |
| 287 | 1421642_a_at | Cysltr2 | cysteinyl leukotriene receptor 2 |
| 288 | 1455629_at | Drd1a | dopamine receptor D1A |
| 289 | 1456051_at | Drd1a | dopamine receptor D1A |
| 290 | 1418950_at | Drd2 | dopamine receptor D2 |
| 291 | 1422278_at | Drd3 | dopamine receptor D3 |
| 292 | 1422829_at | Drd4 | dopamine receptor D4 |
| 293 | 1422830_s_at | Drd4 | dopamine receptor D4 |
| 294 | 1433525_at | Ednra | endothelin receptor type A |
| 295 | 1440093_at | Ednra | endothelin receptor type A |
| 296 | 1451691_at | Ednra | endothelin receptor type A |
| 297 | 1460513_a_at | Ednra | endothelin receptor type A |
| 298 | 1423594_a_at | Ednrb | endothelin receptor type B |
| 299 | 1426314_at | Ednrb | endothelin receptor type B |
| 300 | 1437347_at | Ednrb | endothelin receptor type B |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)