Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
1126 - 1150 of 1403 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 1126 | 1422889_at | Pcdh18 | protocadherin 18 |
| 1127 | 1422890_at | Pcdh18 | protocadherin 18 |
| 1128 | 1430427_a_at | Pcdh18 | protocadherin 18 |
| 1129 | 1437360_at | Pcdh19 | protocadherin 19 |
| 1130 | 1444422_at | Pcdh19 | protocadherin 19 |
| 1131 | 1455145_at | Pcdh19 | protocadherin 19 |
| 1132 | 1424701_at | Pcdh20 | protocadherin 20 |
| 1133 | 1451454_at | Pcdh20 | protocadherin 20 |
| 1134 | 1427592_at | Pcdh7 | protocadherin 7 |
| 1135 | 1437442_at | Pcdh7 | protocadherin 7 |
| 1136 | 1449249_at | Pcdh7 | protocadherin 7 |
| 1137 | 1456214_at | Pcdh7 | protocadherin 7 |
| 1138 | 1417051_at | Pcdh8 | protocadherin 8 |
| 1139 | 1432491_at | Pcdh8 | protocadherin 8 |
| 1140 | 1447825_x_at | Pcdh8 | protocadherin 8 |
| 1141 | 1429861_at | Pcdh9 | protocadherin 9 |
| 1142 | 1442659_at | Pcdh9 | protocadherin 9 |
| 1143 | 1458269_at | Pcdh9 | protocadherin 9 |
| 1144 | 1420798_s_at | Pcdha1 | protocadherin alpha 1 |
| 1145 | 1424341_s_at | Pcdha1 | protocadherin alpha 1 |
| 1146 | 1451769_s_at | Pcdha1 | protocadherin alpha 1 |
| 1147 | 1427687_at | Pcdha10 | protocadherin alpha 10 |
| 1148 | 1425613_at | Pcdha11 | protocadherin alpha 11 |
| 1149 | 1425017_at | Pcdhac1 | protocadherin alpha subfamily C, 1 |
| 1150 | 1421631_at | Pcdhb1 | protocadherin beta 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)