Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
1126 - 1150 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 1126 | 1450380_at | Epdr1 | ependymin related protein 1 (zebrafish) |
| 1127 | 1450381_a_at | Bcl6 | B-cell leukemia/lymphoma 6 |
| 1128 | 1450382_at | Nf2 | neurofibromatosis 2 |
| 1129 | 1450399_at | Psen1 | presenilin 1 |
| 1130 | 1450435_at | L1cam | L1 cell adhesion molecule |
| 1131 | 1450437_a_at | Ncam1 | neural cell adhesion molecule 1 |
| 1132 | 1450438_at | Ncam1 | neural cell adhesion molecule 1 |
| 1133 | 1450471_at | Smad3 | MAD homolog 3 (Drosophila) |
| 1134 | 1450472_s_at | Smad3 | MAD homolog 3 (Drosophila) |
| 1135 | 1450473_at | Pcdh12 | protocadherin 12 |
| 1136 | 1450501_at | Itga2 | integrin alpha 2 |
| 1137 | 1450513_at | Cd33 | CD33 antigen |
| 1138 | 1450523_at | Cntn2 | contactin 2 |
| 1139 | 1450524_at | Cldn9 | claudin 9 |
| 1140 | 1450567_a_at | Col2a1 | collagen, type II, alpha 1 |
| 1141 | 1450622_at | Bcar1 | breast cancer anti-estrogen resistance 1 |
| 1142 | 1450632_at | Rhoa | ras homolog gene family, member A |
| 1143 | 1450637_a_at | Aebp1 | AE binding protein 1 |
| 1144 | 1450655_at | Pten | phosphatase and tensin homolog |
| 1145 | 1450663_at | Thbs2 | thrombospondin 2 |
| 1146 | 1450674_at | Cdk5 | cyclin-dependent kinase 5 |
| 1147 | 1450678_at | Itgb2 | integrin beta 2 |
| 1148 | 1450742_at | Bysl | bystin-like |
| 1149 | 1450757_at | Cdh11 | cadherin 11 |
| 1150 | 1450758_at | Cntnap2 | contactin associated protein-like 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)