Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
1101 - 1125 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 1101 | 1450103_a_at | Cyth2 | cytohesin 2 |
| 1102 | 1450104_at | Adam10 | a disintegrin and metallopeptidase domain 10 |
| 1103 | 1450105_at | Adam10 | a disintegrin and metallopeptidase domain 10 |
| 1104 | 1450119_at | Dst | dystonin |
| 1105 | 1450135_at | Fzd3 | frizzled homolog 3 (Drosophila) |
| 1106 | 1450155_at | Itga4 | integrin alpha 4 |
| 1107 | 1450174_at | Ptprt | protein tyrosine phosphatase, receptor type, T |
| 1108 | 1450199_a_at | Stab1 | stabilin 1 |
| 1109 | 1450206_at | Dlc1 | deleted in liver cancer 1 |
| 1110 | 1450216_at | Pcdhb16 | protocadherin beta 16 |
| 1111 | 1450223_at | Apaf1 | apoptotic peptidase activating factor 1 |
| 1112 | 1450224_at | Col4a3 | collagen, type IV, alpha 3 |
| 1113 | 1450226_at | Prlr | prolactin receptor |
| 1114 | 1450252_at | Onecut1 | one cut domain, family member 1 |
| 1115 | 1450259_a_at | Stat5a | signal transducer and activator of transcription 5A |
| 1116 | 1450263_at | Pcdhb5 | protocadherin beta 5 |
| 1117 | 1450270_at | Pcdhb11 | protocadherin beta 11 |
| 1118 | 1450282_at | Fgf4 | fibroblast growth factor 4 |
| 1119 | 1450288_at | Cdh6 | cadherin 6 |
| 1120 | 1450295_s_at | Pvr | poliovirus receptor |
| 1121 | 1450312_at | Cdh20 | cadherin 20 |
| 1122 | 1450316_at | Pcdhb13 | protocadherin beta 13 |
| 1123 | 1450341_at | Pcdhb8 | protocadherin beta 8 |
| 1124 | 1450377_at | Thbs1 | thrombospondin 1 |
| 1125 | 1450379_at | Msn | moesin |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)