Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
1051 - 1075 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 1051 | 1449018_at | Pfn1 | profilin 1 |
| 1052 | 1449091_at | Cldn8 | claudin 8 |
| 1053 | 1449110_at | Rhob | ras homolog gene family, member B |
| 1054 | 1449127_at | Selplg | selectin, platelet (p-selectin) ligand |
| 1055 | 1449141_at | Fblim1 | filamin binding LIM protein 1 |
| 1056 | 1449154_at | Col11a1 | collagen, type XI, alpha 1 |
| 1057 | 1449156_at | Ly9 | lymphocyte antigen 9 |
| 1058 | 1449216_at | Itgae | integrin alpha E, epithelial-associated |
| 1059 | 1449244_at | Cdh2 | cadherin 2 |
| 1060 | 1449249_at | Pcdh7 | protocadherin 7 |
| 1061 | 1449254_at | Spp1 | secreted phosphoprotein 1 |
| 1062 | 1449269_at | F5 | coagulation factor V |
| 1063 | 1449272_at | Cadm3 | cell adhesion molecule 3 |
| 1064 | 1449273_at | Cyfip2 | cytoplasmic FMR1 interacting protein 2 |
| 1065 | 1449388_at | Thbs4 | thrombospondin 4 |
| 1066 | 1449396_at | Aoc3 | amine oxidase, copper containing 3 |
| 1067 | 1449417_at | Ambn | ameloblastin |
| 1068 | 1449422_at | Cdh4 | cadherin 4 |
| 1069 | 1449428_at | Cldn18 | claudin 18 |
| 1070 | 1449465_at | Reln | reelin |
| 1071 | 1449497_at | Il12b | interleukin 12b |
| 1072 | 1449507_a_at | Cd47 | CD47 antigen (Rh-related antigen, integrin-associated signal transducer) |
| 1073 | 1449521_at | Cd93 | CD93 antigen |
| 1074 | 1449524_at | Eda | ectodysplasin-A |
| 1075 | 1449527_at | Pcdhb7 | protocadherin beta 7 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)