Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
1026 - 1050 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 1026 | 1448469_at | Nid1 | nidogen 1 |
| 1027 | 1448534_at | Sirpa | signal-regulatory protein alpha |
| 1028 | 1448556_at | Prlr | prolactin receptor |
| 1029 | 1448590_at | Col6a1 | collagen, type VI, alpha 1 |
| 1030 | 1448593_at | Wisp1 | WNT1 inducible signaling pathway protein 1 |
| 1031 | 1448594_at | Wisp1 | WNT1 inducible signaling pathway protein 1 |
| 1032 | 1448600_s_at | Vav3 | vav 3 oncogene |
| 1033 | 1448605_at | Rhoc | ras homolog gene family, member C |
| 1034 | 1448616_at | Dvl2 | dishevelled 2, dsh homolog (Drosophila) |
| 1035 | 1448662_at | Fzd6 | frizzled homolog 6 (Drosophila) |
| 1036 | 1448673_at | Pvrl3 | poliovirus receptor-related 3 |
| 1037 | 1448688_at | Podxl | podocalyxin-like |
| 1038 | 1448743_at | Ssx2ip | synovial sarcoma, X breakpoint 2 interacting protein |
| 1039 | 1448755_at | Col15a1 | collagen, type XV, alpha 1 |
| 1040 | 1448846_a_at | Rpl29 | ribosomal protein L29 |
| 1041 | 1448862_at | Icam2 | intercellular adhesion molecule 2 |
| 1042 | 1448895_a_at | Ctnna2 | catenin (cadherin associated protein), alpha 2 |
| 1043 | 1448901_at | Cpxm1 | carboxypeptidase X 1 (M14 family) |
| 1044 | 1448906_at | Cdh16 | cadherin 16 |
| 1045 | 1448914_a_at | Csf1 | colony stimulating factor 1 (macrophage) |
| 1046 | 1448933_at | Pcdhb17 | protocadherin beta 17 |
| 1047 | 1448943_at | Nrp1 | neuropilin 1 |
| 1048 | 1448944_at | Nrp1 | neuropilin 1 |
| 1049 | 1448996_at | Rom1 | rod outer segment membrane protein 1 |
| 1050 | 1448997_at | Cyth1 | cytohesin 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)