Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
1001 - 1025 of 1403 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 1001 | 1450316_at | Pcdhb13 | protocadherin beta 13 |
| 1002 | 1421437_x_at | Pcdhb14 | protocadherin beta 14 |
| 1003 | 1421438_at | Pcdhb14 | protocadherin beta 14 |
| 1004 | 1421549_at | Pcdhb15 | protocadherin beta 15 |
| 1005 | 1443421_s_at | Pcdhb15 | protocadherin beta 15 |
| 1006 | 1441358_at | Pcdhb16 | protocadherin beta 16 |
| 1007 | 1441994_at | Pcdhb16 | protocadherin beta 16 |
| 1008 | 1450216_at | Pcdhb16 | protocadherin beta 16 |
| 1009 | 1448933_at | Pcdhb17 | protocadherin beta 17 |
| 1010 | 1421723_at | Pcdhb18 | protocadherin beta 18 |
| 1011 | 1420443_at | Pcdhb19 | protocadherin beta 19 |
| 1012 | 1421548_at | Pcdhb2 | protocadherin beta 2 |
| 1013 | 1449583_at | Pcdhb20 | protocadherin beta 20 |
| 1014 | 1420422_at | Pcdhb21 | protocadherin beta 21 |
| 1015 | 1418941_at | Pcdhb22 | protocadherin beta 22 |
| 1016 | 1420429_at | Pcdhb3 | protocadherin beta 3 |
| 1017 | 1422951_at | Pcdhb4 | protocadherin beta 4 |
| 1018 | 1440632_at | Pcdhb4 | protocadherin beta 4 |
| 1019 | 1450263_at | Pcdhb5 | protocadherin beta 5 |
| 1020 | 1423014_at | Pcdhb6 | protocadherin beta 6 |
| 1021 | 1449527_at | Pcdhb7 | protocadherin beta 7 |
| 1022 | 1450341_at | Pcdhb8 | protocadherin beta 8 |
| 1023 | 1422640_at | Pcdhb9 | protocadherin beta 9 |
| 1024 | 1458721_at | Pcdhg@ | protocadherin gamma cluster |
| 1025 | 1423628_s_at | Pcdhgb1 | protocadherin gamma subfamily B, 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)