Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
1001 - 1025 of 1403 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 1001 | 1436765_at | Pard3 | par-3 (partitioning defective 3) homolog (C. elegans) |
| 1002 | 1423192_at | Pspc1 | paraspeckle protein 1 |
| 1003 | 1416818_at | Parva | parvin, alpha |
| 1004 | 1431375_s_at | Parva | parvin, alpha |
| 1005 | 1422060_at | Parvb | parvin, beta |
| 1006 | 1438672_at | Parvb | parvin, beta |
| 1007 | 1416875_at | Parvg | parvin, gamma |
| 1008 | 1416876_at | Parvg | parvin, gamma |
| 1009 | 1428853_at | Ptch1 | patched homolog 1 |
| 1010 | 1439663_at | Ptch1 | patched homolog 1 |
| 1011 | 1450824_at | Ptch1 | patched homolog 1 |
| 1012 | 1424027_at | Pxn | paxillin |
| 1013 | 1426085_a_at | Pxn | paxillin |
| 1014 | 1456135_s_at | Pxn | paxillin |
| 1015 | 1423606_at | Postn | periostin, osteoblast specific factor |
| 1016 | 1420511_at | Prph2 | peripherin 2 |
| 1017 | 1418669_at | Hspg2 | perlecan (heparan sulfate proteoglycan 2) |
| 1018 | 1418670_s_at | Hspg2 | perlecan (heparan sulfate proteoglycan 2) |
| 1019 | 1425703_at | Ppard | peroxisome proliferator activator receptor delta |
| 1020 | 1439797_at | Ppard | peroxisome proliferator activator receptor delta |
| 1021 | 1422553_at | Pten | phosphatase and tensin homolog |
| 1022 | 1450655_at | Pten | phosphatase and tensin homolog |
| 1023 | 1454722_at | Pten | phosphatase and tensin homolog |
| 1024 | 1455728_at | Pten | phosphatase and tensin homolog |
| 1025 | 1457493_at | Pten | phosphatase and tensin homolog |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)