Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
901 - 925 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 901 | 1441226_at | Spon1 | spondin 1, (f-spondin) extracellular matrix protein |
| 902 | 1441255_at | Cdh3 | cadherin 3 |
| 903 | 1441276_at | Ptprk | protein tyrosine phosphatase, receptor type, K |
| 904 | 1441277_s_at | Ptprk | protein tyrosine phosphatase, receptor type, K |
| 905 | 1441281_s_at | Ninj1 | ninjurin 1 |
| 906 | 1441291_at | Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase |
| 907 | 1441342_at | Dpp4 | dipeptidylpeptidase 4 |
| 908 | 1441358_at | Pcdhb16 | protocadherin beta 16 |
| 909 | 1441361_at | Mpdz | multiple PDZ domain protein |
| 910 | 1441411_at | Lims1 | LIM and senescent cell antigen-like domains 1 |
| 911 | 1441519_at | Nid1 | nidogen 1 |
| 912 | 1441523_at | Nf1 | neurofibromatosis 1 |
| 913 | 1441560_at | Ctnna3 | catenin (cadherin associated protein), alpha 3 |
| 914 | 1441585_at | Spg7 | spastic paraplegia 7 homolog (human) |
| 915 | 1441690_at | Cdh8 | cadherin 8 |
| 916 | 1441706_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 |
| 917 | 1441743_at | Pax3 | paired box gene 3 |
| 918 | 1441884_x_at | Cx3cl1 | chemokine (C-X3-C motif) ligand 1 |
| 919 | 1441899_x_at | Bcan | brevican |
| 920 | 1441907_s_at | Cd93 | CD93 antigen |
| 921 | 1441908_x_at | Cd93 | CD93 antigen |
| 922 | 1441994_at | Pcdhb16 | protocadherin beta 16 |
| 923 | 1442028_at | B4galnt2 | beta-1,4-N-acetyl-galactosaminyl transferase 2 |
| 924 | 1442076_at | Cobl | cordon-bleu |
| 925 | 1442140_at | Tnn | tenascin N |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)