Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
876 - 900 of 1403 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 876 | 1421814_at | Msn | moesin |
| 877 | 1450379_at | Msn | moesin |
| 878 | 1427398_at | Muc4 | mucin 4 |
| 879 | 1432119_at | Muc4 | mucin 4 |
| 880 | 1438555_x_at | Muc4 | mucin 4 |
| 881 | 1425253_a_at | Madcam1 | mucosal vascular addressin cell adhesion molecule 1 |
| 882 | 1429841_at | Megf10 | multiple EGF-like-domains 10 |
| 883 | 1418663_at | Mpdz | multiple PDZ domain protein |
| 884 | 1418664_at | Mpdz | multiple PDZ domain protein |
| 885 | 1441361_at | Mpdz | multiple PDZ domain protein |
| 886 | 1442978_at | Mpdz | multiple PDZ domain protein |
| 887 | 1416236_a_at | Mpzl2 | myelin protein zero-like 2 |
| 888 | 1416237_at | Mpzl2 | myelin protein zero-like 2 |
| 889 | 1448265_x_at | Mpzl2 | myelin protein zero-like 2 |
| 890 | 1435571_at | Mpzl3 | myelin protein zero-like 3 |
| 891 | 1460219_at | Mag | myelin-associated glycoprotein |
| 892 | 1431799_at | Mllt4 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 |
| 893 | 1436303_at | Mllt4 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 |
| 894 | 1439073_at | Mllt4 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 |
| 895 | 1420757_at | Myf5 | myogenic factor 5 |
| 896 | 1421618_at | Myo1f | myosin IF |
| 897 | 1429524_at | Myo1f | myosin IF |
| 898 | 1429525_s_at | Myo1f | myosin IF |
| 899 | 1418551_at | Mybpc3 | myosin binding protein C, cardiac |
| 900 | 1455736_at | Mybpc2 | myosin binding protein C, fast-type |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)