Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
826 - 850 of 1403 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 826 | 1441361_at | Mpdz | multiple PDZ domain protein |
| 827 | 1442978_at | Mpdz | multiple PDZ domain protein |
| 828 | 1416236_a_at | Mpzl2 | myelin protein zero-like 2 |
| 829 | 1416237_at | Mpzl2 | myelin protein zero-like 2 |
| 830 | 1448265_x_at | Mpzl2 | myelin protein zero-like 2 |
| 831 | 1435571_at | Mpzl3 | myelin protein zero-like 3 |
| 832 | 1460238_at | Msln | mesothelin |
| 833 | 1421814_at | Msn | moesin |
| 834 | 1450379_at | Msn | moesin |
| 835 | 1427398_at | Muc4 | mucin 4 |
| 836 | 1432119_at | Muc4 | mucin 4 |
| 837 | 1438555_x_at | Muc4 | mucin 4 |
| 838 | 1455736_at | Mybpc2 | myosin binding protein C, fast-type |
| 839 | 1418551_at | Mybpc3 | myosin binding protein C, cardiac |
| 840 | 1419487_at | Mybph | myosin binding protein H |
| 841 | 1420757_at | Myf5 | myogenic factor 5 |
| 842 | 1417472_at | Myh9 | myosin, heavy polypeptide 9, non-muscle |
| 843 | 1420170_at | Myh9 | myosin, heavy polypeptide 9, non-muscle |
| 844 | 1420171_s_at | Myh9 | myosin, heavy polypeptide 9, non-muscle |
| 845 | 1440708_at | Myh9 | myosin, heavy polypeptide 9, non-muscle |
| 846 | 1421618_at | Myo1f | myosin IF |
| 847 | 1429524_at | Myo1f | myosin IF |
| 848 | 1429525_s_at | Myo1f | myosin IF |
| 849 | 1419520_at | Nat8 | N-acetyltransferase 8 (GCN5-related, putative) |
| 850 | 1421966_at | Ncam1 | neural cell adhesion molecule 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)