Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
751 - 775 of 1403 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 751 | 1426171_x_at | Klra7 | killer cell lectin-like receptor, subfamily A, member 7 |
| 752 | 1451664_x_at | Klra7 | killer cell lectin-like receptor, subfamily A, member 7 |
| 753 | 1425417_x_at | Klra8 | killer cell lectin-like receptor, subfamily A, member 8 |
| 754 | 1421958_at | L1cam | L1 cell adhesion molecule |
| 755 | 1450435_at | L1cam | L1 cell adhesion molecule |
| 756 | 1418153_at | Lama1 | laminin, alpha 1 |
| 757 | 1426285_at | Lama2 | laminin, alpha 2 |
| 758 | 1427512_a_at | Lama3 | laminin, alpha 3 |
| 759 | 1444860_at | Lama3 | laminin, alpha 3 |
| 760 | 1424807_at | Lama4 | laminin, alpha 4 |
| 761 | 1424808_at | Lama4 | laminin, alpha 4 |
| 762 | 1427009_at | Lama5 | laminin, alpha 5 |
| 763 | 1427010_s_at | Lama5 | laminin, alpha 5 |
| 764 | 1459614_at | Lama5 | laminin, alpha 5 |
| 765 | 1424113_at | Lamb1 | laminin B1 |
| 766 | 1424114_s_at | Lamb1 | laminin B1 |
| 767 | 1446180_at | Lamb1 | laminin B1 |
| 768 | 1451241_at | Lamb1 | laminin B1 |
| 769 | 1416513_at | Lamb2 | laminin, beta 2 |
| 770 | 1417812_a_at | Lamb3 | laminin, beta 3 |
| 771 | 1423885_at | Lamc1 | laminin, gamma 1 |
| 772 | 1423886_at | Lamc1 | laminin, gamma 1 |
| 773 | 1421279_at | Lamc2 | laminin, gamma 2 |
| 774 | 1452505_at | Lamc2 | laminin, gamma 2 |
| 775 | 1425594_at | Lamc3 | laminin gamma 3 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)