Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
701 - 725 of 1403 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 701 | 1432678_at | Itgav | integrin alpha V |
| 702 | 1432679_at | Itgav | integrin alpha V |
| 703 | 1452784_at | Itgav | integrin alpha V |
| 704 | 1419128_at | Itgax | integrin alpha X |
| 705 | 1426918_at | Itgb1 | integrin beta 1 (fibronectin receptor beta) |
| 706 | 1426919_at | Itgb1 | integrin beta 1 (fibronectin receptor beta) |
| 707 | 1426920_x_at | Itgb1 | integrin beta 1 (fibronectin receptor beta) |
| 708 | 1427771_x_at | Itgb1 | integrin beta 1 (fibronectin receptor beta) |
| 709 | 1438119_at | Itgb1 | integrin beta 1 (fibronectin receptor beta) |
| 710 | 1452545_a_at | Itgb1 | integrin beta 1 (fibronectin receptor beta) |
| 711 | 1422157_a_at | Itgb1bp1 | integrin beta 1 binding protein 1 |
| 712 | 1450678_at | Itgb2 | integrin beta 2 |
| 713 | 1433053_at | Itgb2l | integrin beta 2-like |
| 714 | 1433054_at | Itgb2l | integrin beta 2-like |
| 715 | 1449829_at | Itgb2l | integrin beta 2-like |
| 716 | 1421511_at | Itgb3 | integrin beta 3 |
| 717 | 1455257_at | Itgb3 | integrin beta 3 |
| 718 | 1427387_a_at | Itgb4 | integrin beta 4 |
| 719 | 1417533_a_at | Itgb5 | integrin beta 5 |
| 720 | 1417534_at | Itgb5 | integrin beta 5 |
| 721 | 1456133_x_at | Itgb5 | integrin beta 5 |
| 722 | 1456195_x_at | Itgb5 | integrin beta 5 |
| 723 | 1422983_at | Itgb6 | integrin beta 6 |
| 724 | 1432281_a_at | Itgb6 | integrin beta 6 |
| 725 | 1418741_at | Itgb7 | integrin beta 7 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)