Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
651 - 675 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 651 | 1431196_at | Atp2c1 | ATPase, Ca++-sequestering |
| 652 | 1431230_a_at | Btbd9 | BTB (POZ) domain containing 9 |
| 653 | 1431325_at | Cml3 | camello-like 3 |
| 654 | 1431355_s_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 |
| 655 | 1431375_s_at | Parva | parvin, alpha |
| 656 | 1431527_at | Cd164 | CD164 antigen |
| 657 | 1431554_a_at | Anxa9 | annexin A9 |
| 658 | 1431611_a_at | Cadm1 | cell adhesion molecule 1 |
| 659 | 1431680_a_at | Ptprk | protein tyrosine phosphatase, receptor type, K |
| 660 | 1431707_a_at | Cyth3 | cytohesin 3 |
| 661 | 1431780_at | Cdhr4 | cadherin-related family member 4 |
| 662 | 1431799_at | Mllt4 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 |
| 663 | 1431824_at | Cdh13 | cadherin 13 |
| 664 | 1431834_a_at | Emilin1 | elastin microfibril interfacer 1 |
| 665 | 1432119_at | Muc4 | mucin 4 |
| 666 | 1432176_a_at | Eng | endoglin |
| 667 | 1432196_a_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 |
| 668 | 1432281_a_at | Itgb6 | integrin beta 6 |
| 669 | 1432296_a_at | Itgav | integrin alpha V |
| 670 | 1432346_a_at | Cdh23 | cadherin 23 (otocadherin) |
| 671 | 1432377_x_at | Shroom3 | shroom family member 3 |
| 672 | 1432394_a_at | Aatf | apoptosis antagonizing transcription factor |
| 673 | 1432491_at | Pcdh8 | protocadherin 8 |
| 674 | 1432647_at | Egfr | epidermal growth factor receptor |
| 675 | 1432678_at | Itgav | integrin alpha V |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)