Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
576 - 600 of 1403 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 576 | 1436173_at | Dlc1 | deleted in liver cancer 1 |
| 577 | 1450206_at | Dlc1 | deleted in liver cancer 1 |
| 578 | 1458220_at | Dlc1 | deleted in liver cancer 1 |
| 579 | 1460602_at | Dlc1 | deleted in liver cancer 1 |
| 580 | 1418511_at | Dpt | dermatopontin |
| 581 | 1421460_at | Dsc1 | desmocollin 1 |
| 582 | 1421156_a_at | Dsc2 | desmocollin 2 |
| 583 | 1426911_at | Dsc2 | desmocollin 2 |
| 584 | 1427637_a_at | Dsc3 | desmocollin 3 |
| 585 | 1434534_at | Dsc3 | desmocollin 3 |
| 586 | 1458000_at | Dsg1a | desmoglein 1 alpha |
| 587 | 1455519_at | Dsg1b | desmoglein 1 beta |
| 588 | 1425619_s_at | Dsg2 | desmoglein 2 |
| 589 | 1426153_a_at | Dsg2 | desmoglein 2 |
| 590 | 1439476_at | Dsg2 | desmoglein 2 |
| 591 | 1449740_s_at | Dsg2 | desmoglein 2 |
| 592 | 1449741_at | Dsg2 | desmoglein 2 |
| 593 | 1460380_at | Dsg2 | desmoglein 2 |
| 594 | 1416697_at | Dpp4 | dipeptidylpeptidase 4 |
| 595 | 1438279_at | Dpp4 | dipeptidylpeptidase 4 |
| 596 | 1441342_at | Dpp4 | dipeptidylpeptidase 4 |
| 597 | 1459973_x_at | Dpp4 | dipeptidylpeptidase 4 |
| 598 | 1421100_a_at | Dab1 | disabled homolog 1 (Drosophila) |
| 599 | 1427307_a_at | Dab1 | disabled homolog 1 (Drosophila) |
| 600 | 1427308_at | Dab1 | disabled homolog 1 (Drosophila) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)