Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
526 - 550 of 1403 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 526 | 1424800_at | Enah | enabled homolog (Drosophila) |
| 527 | 1424801_at | Enah | enabled homolog (Drosophila) |
| 528 | 1431162_a_at | Enah | enabled homolog (Drosophila) |
| 529 | 1442223_at | Enah | enabled homolog (Drosophila) |
| 530 | 1417271_a_at | Eng | endoglin |
| 531 | 1432176_a_at | Eng | endoglin |
| 532 | 1443682_at | Eng | endoglin |
| 533 | 1421815_at | Epdr1 | ependymin related protein 1 (zebrafish) |
| 534 | 1450380_at | Epdr1 | ependymin related protein 1 (zebrafish) |
| 535 | 1460074_x_at | Epdr1 | ependymin related protein 1 (zebrafish) |
| 536 | 1424919_at | Erbb2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) |
| 537 | 1434606_at | Erbb3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) |
| 538 | 1452482_at | Erbb3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) |
| 539 | 1460356_at | Esam | endothelial cell-specific adhesion molecule |
| 540 | 1450850_at | Ezr | ezrin |
| 541 | 1456725_x_at | Ezr | ezrin |
| 542 | 1424595_at | F11r | F11 receptor |
| 543 | 1436374_x_at | F11r | F11 receptor |
| 544 | 1418907_at | F5 | coagulation factor V |
| 545 | 1449269_at | F5 | coagulation factor V |
| 546 | 1449558_at | F8 | coagulation factor VIII |
| 547 | 1418242_at | Faf1 | Fas-associated factor 1 |
| 548 | 1434370_s_at | Faf1 | Fas-associated factor 1 |
| 549 | 1436024_at | Fam113a | family with sequence similarity 113, member A |
| 550 | 1438342_at | Fam113a | family with sequence similarity 113, member A |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)