Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
426 - 450 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 426 | 1423551_at | Cdh13 | cadherin 13 |
| 427 | 1423560_at | Nell2 | NEL-like 2 (chicken) |
| 428 | 1423561_at | Nell2 | NEL-like 2 (chicken) |
| 429 | 1423571_at | S1pr1 | sphingosine-1-phosphate receptor 1 |
| 430 | 1423578_at | Col11a2 | collagen, type XI, alpha 2 |
| 431 | 1423584_at | Igfbp7 | insulin-like growth factor binding protein 7 |
| 432 | 1423585_at | Igfbp7 | insulin-like growth factor binding protein 7 |
| 433 | 1423604_at | Ncan | neurocan |
| 434 | 1423606_at | Postn | periostin, osteoblast specific factor |
| 435 | 1423626_at | Dst | dystonin |
| 436 | 1423628_s_at | Pcdhgb1 | protocadherin gamma subfamily B, 1 |
| 437 | 1423734_at | Rac1 | RAS-related C3 botulinum substrate 1 |
| 438 | 1423760_at | Cd44 | CD44 antigen |
| 439 | 1423885_at | Lamc1 | laminin, gamma 1 |
| 440 | 1423886_at | Lamc1 | laminin, gamma 1 |
| 441 | 1423903_at | Pvr | poliovirus receptor |
| 442 | 1423904_a_at | Pvr | poliovirus receptor |
| 443 | 1423905_at | Pvr | poliovirus receptor |
| 444 | 1423965_at | Cd99l2 | CD99 antigen-like 2 |
| 445 | 1423966_at | Cd99l2 | CD99 antigen-like 2 |
| 446 | 1423992_at | Gatad2a | GATA zinc finger domain containing 2A |
| 447 | 1423999_at | Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase |
| 448 | 1424010_at | Mfap4 | microfibrillar-associated protein 4 |
| 449 | 1424027_at | Pxn | paxillin |
| 450 | 1424067_at | Icam1 | intercellular adhesion molecule 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)