Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
401 - 425 of 1403 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 401 | 1450008_a_at | Ctnnb1 | catenin (cadherin associated protein), beta 1 |
| 402 | 1422450_at | Ctnnd1 | catenin (cadherin associated protein), delta 1 |
| 403 | 1437448_s_at | Ctnnd1 | catenin (cadherin associated protein), delta 1 |
| 404 | 1445830_at | Ctnnd1 | catenin (cadherin associated protein), delta 1 |
| 405 | 1422592_at | Ctnnd2 | catenin (cadherin associated protein), delta 2 |
| 406 | 1456116_at | Ctnnd2 | catenin (cadherin associated protein), delta 2 |
| 407 | 1417376_a_at | Cadm1 | cell adhesion molecule 1 |
| 408 | 1417377_at | Cadm1 | cell adhesion molecule 1 |
| 409 | 1417378_at | Cadm1 | cell adhesion molecule 1 |
| 410 | 1431611_a_at | Cadm1 | cell adhesion molecule 1 |
| 411 | 1418921_at | Cadm3 | cell adhesion molecule 3 |
| 412 | 1418922_at | Cadm3 | cell adhesion molecule 3 |
| 413 | 1449272_at | Cadm3 | cell adhesion molecule 3 |
| 414 | 1426263_at | Cadm4 | cell adhesion molecule 4 |
| 415 | 1417795_at | Chl1 | cell adhesion molecule with homology to L1CAM |
| 416 | 1435190_at | Chl1 | cell adhesion molecule with homology to L1CAM |
| 417 | 1443713_at | Chl1 | cell adhesion molecule with homology to L1CAM |
| 418 | 1447036_at | Chl1 | cell adhesion molecule with homology to L1CAM |
| 419 | 1421452_at | Cdon | cell adhesion molecule-related/down-regulated by oncogenes |
| 420 | 1434957_at | Cdon | cell adhesion molecule-related/down-regulated by oncogenes |
| 421 | 1415724_a_at | Cdc42 | cell division cycle 42 homolog (S. cerevisiae) |
| 422 | 1435807_at | Cdc42 | cell division cycle 42 homolog (S. cerevisiae) |
| 423 | 1449574_a_at | Cdc42 | cell division cycle 42 homolog (S. cerevisiae) |
| 424 | 1460708_s_at | Cdc42 | cell division cycle 42 homolog (S. cerevisiae) |
| 425 | 1435345_at | Cercam | cerebral endothelial cell adhesion molecule |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)