Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
326 - 350 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 326 | 1421853_at | Psen1 | presenilin 1 |
| 327 | 1421857_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 328 | 1421858_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 329 | 1421859_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 330 | 1421860_at | Clstn1 | calsyntenin 1 |
| 331 | 1421861_at | Clstn1 | calsyntenin 1 |
| 332 | 1421958_at | L1cam | L1 cell adhesion molecule |
| 333 | 1421966_at | Ncam1 | neural cell adhesion molecule 1 |
| 334 | 1421995_at | Tcfap2a | transcription factor AP-2, alpha |
| 335 | 1421996_at | Tcfap2a | transcription factor AP-2, alpha |
| 336 | 1421997_s_at | Itga3 | integrin alpha 3 |
| 337 | 1422009_at | Atp1b2 | ATPase, Na+/K+ transporting, beta 2 polypeptide |
| 338 | 1422043_at | Tsc1 | tuberous sclerosis 1 |
| 339 | 1422046_at | Itgam | integrin alpha M |
| 340 | 1422047_at | Cdh5 | cadherin 5 |
| 341 | 1422052_at | Cdh8 | cadherin 8 |
| 342 | 1422060_at | Parvb | parvin, beta |
| 343 | 1422073_a_at | Celsr2 | cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) |
| 344 | 1422102_a_at | Stat5b | signal transducer and activator of transcription 5B |
| 345 | 1422103_a_at | Stat5b | signal transducer and activator of transcription 5B |
| 346 | 1422124_a_at | Ptprc | protein tyrosine phosphatase, receptor type, C |
| 347 | 1422133_at | Spn | sialophorin |
| 348 | 1422142_at | Nphs1 | nephrosis 1 homolog, nephrin (human) |
| 349 | 1422157_a_at | Itgb1bp1 | integrin beta 1 binding protein 1 |
| 350 | 1422158_at | Clstn2 | calsyntenin 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)