Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
301 - 325 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 301 | 1421592_at | Ncam2 | neural cell adhesion molecule 2 |
| 302 | 1421593_at | Ncam2 | neural cell adhesion molecule 2 |
| 303 | 1421609_a_at | Cml3 | camello-like 3 |
| 304 | 1421610_at | Cx3cl1 | chemokine (C-X3-C motif) ligand 1 |
| 305 | 1421614_at | Zan | zonadhesin |
| 306 | 1421618_at | Myo1f | myosin IF |
| 307 | 1421624_a_at | Enah | enabled homolog (Drosophila) |
| 308 | 1421631_at | Pcdhb1 | protocadherin beta 1 |
| 309 | 1421633_a_at | Hapln1 | hyaluronan and proteoglycan link protein 1 |
| 310 | 1421648_at | Nlgn1 | neuroligin 1 |
| 311 | 1421693_a_at | Gpr98 | G protein-coupled receptor 98 |
| 312 | 1421694_a_at | Vcan | versican |
| 313 | 1421698_a_at | Col19a1 | collagen, type XIX, alpha 1 |
| 314 | 1421712_at | Sele | selectin, endothelial cell |
| 315 | 1421723_at | Pcdhb18 | protocadherin beta 18 |
| 316 | 1421729_a_at | Fert2 | fer (fms/fps related) protein kinase, testis specific 2 |
| 317 | 1421761_a_at | Barx2 | BarH-like homeobox 2 |
| 318 | 1421787_at | ||
| 319 | 1421809_at | Dgcr2 | DiGeorge syndrome critical region gene 2 |
| 320 | 1421810_at | Dgcr2 | DiGeorge syndrome critical region gene 2 |
| 321 | 1421811_at | Thbs1 | thrombospondin 1 |
| 322 | 1421814_at | Msn | moesin |
| 323 | 1421815_at | Epdr1 | ependymin related protein 1 (zebrafish) |
| 324 | 1421818_at | Bcl6 | B-cell leukemia/lymphoma 6 |
| 325 | 1421820_a_at | Nf2 | neurofibromatosis 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)