Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
1626 - 1650 of 4744 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 1626 | 1426207_at | Ikbkb | inhibitor of kappaB kinase beta |
| 1627 | 1426333_a_at | Ikbkb | inhibitor of kappaB kinase beta |
| 1628 | 1432275_at | Ikbkb | inhibitor of kappaB kinase beta |
| 1629 | 1445141_at | Ikbkb | inhibitor of kappaB kinase beta |
| 1630 | 1454184_a_at | Ikbkb | inhibitor of kappaB kinase beta |
| 1631 | 1421208_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 1632 | 1421209_s_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 1633 | 1435646_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 1634 | 1435647_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 1635 | 1450161_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 1636 | 1454690_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 1637 | 1421303_at | Ikzf1 | IKAROS family zinc finger 1 |
| 1638 | 1436312_at | Ikzf1 | IKAROS family zinc finger 1 |
| 1639 | 1421643_at | Ikzf2 | IKAROS family zinc finger 2 |
| 1640 | 1437542_at | Ikzf2 | IKAROS family zinc finger 2 |
| 1641 | 1456956_at | Ikzf2 | IKAROS family zinc finger 2 |
| 1642 | 1436649_at | Ikzf3 | IKAROS family zinc finger 3 |
| 1643 | 1441088_at | Ikzf3 | IKAROS family zinc finger 3 |
| 1644 | 1453378_at | Ikzf3 | IKAROS family zinc finger 3 |
| 1645 | 1438274_at | Ikzf4 | IKAROS family zinc finger 4 |
| 1646 | 1457342_at | Ikzf4 | IKAROS family zinc finger 4 |
| 1647 | 1460664_at | Ikzf4 | IKAROS family zinc finger 4 |
| 1648 | 1429431_at | Ikzf5 | IKAROS family zinc finger 5 |
| 1649 | 1436554_at | Ikzf5 | IKAROS family zinc finger 5 |
| 1650 | 1450330_at | Il10 | interleukin 10 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)