Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
1376 - 1400 of 4744 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 1376 | 1454775_at | Hdac10 | histone deacetylase 10 |
| 1377 | 1451229_at | Hdac11 | histone deacetylase 11 |
| 1378 | 1454803_a_at | Hdac11 | histone deacetylase 11 |
| 1379 | 1439704_at | Hdac2 | histone deacetylase 2 |
| 1380 | 1445684_s_at | Hdac2 | histone deacetylase 2 |
| 1381 | 1449080_at | Hdac2 | histone deacetylase 2 |
| 1382 | 1426437_s_at | Hdac3 | histone deacetylase 3 |
| 1383 | 1436758_at | Hdac4 | histone deacetylase 4 |
| 1384 | 1447566_at | Hdac4 | histone deacetylase 4 |
| 1385 | 1454693_at | Hdac4 | histone deacetylase 4 |
| 1386 | 1415743_at | Hdac5 | histone deacetylase 5 |
| 1387 | 1448928_at | Hdac6 | histone deacetylase 6 |
| 1388 | 1420812_at | Hdac7 | histone deacetylase 7 |
| 1389 | 1420813_at | Hdac7 | histone deacetylase 7 |
| 1390 | 1428933_at | Hdac8 | histone deacetylase 8 |
| 1391 | 1421306_a_at | Hdac9 | histone deacetylase 9 |
| 1392 | 1434572_at | Hdac9 | histone deacetylase 9 |
| 1393 | 1415888_at | Hdgf | hepatoma-derived growth factor |
| 1394 | 1419964_s_at | Hdgf | hepatoma-derived growth factor |
| 1395 | 1449681_at | Hdgf | hepatoma-derived growth factor |
| 1396 | 1417541_at | Hells | helicase, lymphoid specific |
| 1397 | 1430139_at | Hells | helicase, lymphoid specific |
| 1398 | 1453361_at | Hells | helicase, lymphoid specific |
| 1399 | 1418102_at | Hes1 | hairy and enhancer of split 1 (Drosophila) |
| 1400 | 1423029_at | Hes2 | hairy and enhancer of split 2 (Drosophila) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)