Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
1176 - 1200 of 4744 entries
| Probe set ID | Symbol ![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png) | Name | |
|---|---|---|---|
| 1176 | 1450236_at | Foxo3 | forkhead box O3 | 
| 1177 | 1422149_at | Foxo4 | forkhead box O4 | 
| 1178 | 1421140_a_at | Foxp1 | forkhead box P1 | 
| 1179 | 1421141_a_at | Foxp1 | forkhead box P1 | 
| 1180 | 1421142_s_at | Foxp1 | forkhead box P1 | 
| 1181 | 1435221_at | Foxp1 | forkhead box P1 | 
| 1182 | 1435222_at | Foxp1 | forkhead box P1 | 
| 1183 | 1438802_at | Foxp1 | forkhead box P1 | 
| 1184 | 1443258_at | Foxp1 | forkhead box P1 | 
| 1185 | 1455242_at | Foxp1 | forkhead box P1 | 
| 1186 | 1422014_at | Foxp2 | forkhead box P2 | 
| 1187 | 1438231_at | Foxp2 | forkhead box P2 | 
| 1188 | 1438232_at | Foxp2 | forkhead box P2 | 
| 1189 | 1440108_at | Foxp2 | forkhead box P2 | 
| 1190 | 1441365_at | Foxp2 | forkhead box P2 | 
| 1191 | 1458191_at | Foxp2 | forkhead box P2 | 
| 1192 | 1420765_a_at | Foxp3 | forkhead box P3 | 
| 1193 | 1429719_at | Foxp4 | forkhead box P4 | 
| 1194 | 1431088_at | Foxp4 | forkhead box P4 | 
| 1195 | 1431437_at | Foxp4 | forkhead box P4 | 
| 1196 | 1422735_at | Foxq1 | forkhead box Q1 | 
| 1197 | 1438558_x_at | Foxq1 | forkhead box Q1 | 
| 1198 | 1437820_at | Foxs1 | forkhead box S1 | 
| 1199 | 1421365_at | Fst | follistatin | 
| 1200 | 1434458_at | Fst | follistatin | 
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)