Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
1101 - 1125 of 4744 entries
| Probe set ID | Symbol ![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png) | Name | |
|---|---|---|---|
| 1101 | 1450369_at | Figla | folliculogenesis specific basic helix-loop-helix | 
| 1102 | 1423733_a_at | Fiz1 | Flt3 interacting zinc finger protein 1 | 
| 1103 | 1422024_at | Fli1 | Friend leukemia integration 1 | 
| 1104 | 1433512_at | Fli1 | Friend leukemia integration 1 | 
| 1105 | 1416044_at | Flii | flightless I homolog (Drosophila) | 
| 1106 | 1439356_at | Flii | flightless I homolog (Drosophila) | 
| 1107 | 1448189_a_at | Flii | flightless I homolog (Drosophila) | 
| 1108 | 1426677_at | Flna | filamin, alpha | 
| 1109 | 1423100_at | Fos | FBJ osteosarcoma oncogene | 
| 1110 | 1422134_at | Fosb | FBJ osteosarcoma oncogene B | 
| 1111 | 1417487_at | Fosl1 | fos-like antigen 1 | 
| 1112 | 1417488_at | Fosl1 | fos-like antigen 1 | 
| 1113 | 1422931_at | Fosl2 | fos-like antigen 2 | 
| 1114 | 1437247_at | Fosl2 | fos-like antigen 2 | 
| 1115 | 1418496_at | Foxa1 | forkhead box A1 | 
| 1116 | 1422833_at | Foxa2 | forkhead box A2 | 
| 1117 | 1431900_a_at | Foxa3 | forkhead box A3 | 
| 1118 | 1420705_at | Foxb1 | forkhead box B1 | 
| 1119 | 1422267_at | Foxb2 | forkhead box B2 | 
| 1120 | 1419485_at | Foxc1 | forkhead box C1 | 
| 1121 | 1419486_at | Foxc1 | forkhead box C1 | 
| 1122 | 1416693_at | Foxc2 | forkhead box C2 | 
| 1123 | 1418876_at | Foxd1 | forkhead box D1 | 
| 1124 | 1418877_at | Foxd1 | forkhead box D1 | 
| 1125 | 1442315_at | Foxd2 | forkhead box D2 | 
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)