Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
801 - 825 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 801 | 1439862_at | Rorb | RAR-related orphan receptor beta |
| 802 | 1455799_at | Rorb | RAR-related orphan receptor beta |
| 803 | 1425792_a_at | Rorc | RAR-related orphan receptor gamma |
| 804 | 1425793_a_at | Rorc | RAR-related orphan receptor gamma |
| 805 | 1423619_at | Rasd1 | RAS, dexamethasone-induced 1 |
| 806 | 1455323_at | Rbak | RB-associated KRAB repressor |
| 807 | 1418968_at | Rb1cc1 | RB1-inducible coiled-coil 1 |
| 808 | 1431605_at | Rb1cc1 | RB1-inducible coiled-coil 1 |
| 809 | 1449292_at | Rb1cc1 | RB1-inducible coiled-coil 1 |
| 810 | 1450705_at | Rdbp | RD RNA-binding protein |
| 811 | 1425564_at | Rest | RE1-silencing transcription factor |
| 812 | 1425565_at | Rest | RE1-silencing transcription factor |
| 813 | 1425566_at | Rest | RE1-silencing transcription factor |
| 814 | 1428227_at | Rest | RE1-silencing transcription factor |
| 815 | 1434336_s_at | Rcor1 | REST corepressor 1 |
| 816 | 1437545_at | Rcor1 | REST corepressor 1 |
| 817 | 1454932_at | Rcor1 | REST corepressor 1 |
| 818 | 1417302_at | Rcor2 | REST corepressor 2 |
| 819 | 1425352_at | Rcor3 | REST corepressor 3 |
| 820 | 1428342_at | Rcor3 | REST corepressor 3 |
| 821 | 1428343_at | Rcor3 | REST corepressor 3 |
| 822 | 1432232_at | Rcor3 | REST corepressor 3 |
| 823 | 1443922_at | Rcor3 | REST corepressor 3 |
| 824 | 1444364_at | Rcor3 | REST corepressor 3 |
| 825 | 1428429_at | Rgmb | RGM domain family, member B |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)