Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
4701 - 4725 of 4744 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 4701 | 1460389_at | Cdk8 | cyclin-dependent kinase 8 |
| 4702 | 1460396_at | Ddx54 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 54 |
| 4703 | 1460403_at | Psip1 | PC4 and SFRS1 interacting protein 1 |
| 4704 | 1460407_at | Spib | Spi-B transcription factor (Spi-1/PU.1 related) |
| 4705 | 1460429_at | Cdc5l | cell division cycle 5-like (S. pombe) |
| 4706 | 1460441_at | Zxdb | zinc finger, X-linked, duplicated B |
| 4707 | 1460443_at | Brms1l | breast cancer metastasis-suppressor 1-like |
| 4708 | 1460462_at | Med18 | mediator of RNA polymerase II transcription, subunit 18 homolog (yeast) |
| 4709 | 1460514_s_at | Ascl2 | achaete-scute complex homolog 2 (Drosophila) |
| 4710 | 1460542_s_at | Mdm4 | transformed mouse 3T3 cell double minute 4 |
| 4711 | 1460545_at | Thrap3 | thyroid hormone receptor associated protein 3 |
| 4712 | 1460567_at | Rfx7 | regulatory factor X, 7 |
| 4713 | 1460572_a_at | Zfp511 | zinc finger protein 511 |
| 4714 | 1460590_s_at | Ywhaq | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide |
| 4715 | 1460591_at | Esr1 | estrogen receptor 1 (alpha) |
| 4716 | 1460597_at | Asxl2 | additional sex combs like 2 (Drosophila) |
| 4717 | 1460605_at | Crxos1 | Crx opposite strand transcript 1 |
| 4718 | 1460614_at | Mier3 | mesoderm induction early response 1, family member 3 |
| 4719 | 1460620_at | Zfp592 | zinc finger protein 592 |
| 4720 | 1460621_x_at | Ywhaq | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide |
| 4721 | 1460643_at | Ell | elongation factor RNA polymerase II |
| 4722 | 1460647_a_at | Nr2f6 | nuclear receptor subfamily 2, group F, member 6 |
| 4723 | 1460648_at | Nr2f6 | nuclear receptor subfamily 2, group F, member 6 |
| 4724 | 1460649_at | Irak1 | interleukin-1 receptor-associated kinase 1 |
| 4725 | 1460650_at | Atp6v0a1 | ATPase, H+ transporting, lysosomal V0 subunit A1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)