Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
401 - 425 of 4744 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 401 | 1420005_s_at | Bmp15 | bone morphogenetic protein 15 |
| 402 | 1420006_at | Bmp15 | bone morphogenetic protein 15 |
| 403 | 1450210_at | Bmp15 | bone morphogenetic protein 15 |
| 404 | 1423635_at | Bmp2 | bone morphogenetic protein 2 |
| 405 | 1422912_at | Bmp4 | bone morphogenetic protein 4 |
| 406 | 1450759_at | Bmp6 | bone morphogenetic protein 6 |
| 407 | 1418910_at | Bmp7 | bone morphogenetic protein 7 |
| 408 | 1432410_a_at | Bmp7 | bone morphogenetic protein 7 |
| 409 | 1428669_at | Bmyc | brain expressed myelocytomatosis oncogene |
| 410 | 1424890_at | Bnc1 | basonuclin 1 |
| 411 | 1438861_at | Bnc2 | basonuclin 2 |
| 412 | 1459132_at | Bnc2 | basonuclin 2 |
| 413 | 1427310_at | Bptf | bromodomain PHD finger transcription factor |
| 414 | 1427311_at | Bptf | bromodomain PHD finger transcription factor |
| 415 | 1439102_at | Bptf | bromodomain PHD finger transcription factor |
| 416 | 1456615_a_at | Bptf | bromodomain PHD finger transcription factor |
| 417 | 1419076_a_at | Brca2 | breast cancer 2 |
| 418 | 1448521_at | Brd7 | bromodomain containing 7 |
| 419 | 1427192_a_at | Brd8 | bromodomain containing 8 |
| 420 | 1427193_at | Brd8 | bromodomain containing 8 |
| 421 | 1429526_at | Brd8 | bromodomain containing 8 |
| 422 | 1451137_a_at | Brd8 | bromodomain containing 8 |
| 423 | 1452350_at | Brd8 | bromodomain containing 8 |
| 424 | 1456351_at | Brd8 | bromodomain containing 8 |
| 425 | 1435502_a_at | Brdt | bromodomain, testis-specific |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)