Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
401 - 425 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 401 | 1418939_at | Hlx | H2.0-like homeobox |
| 402 | 1422152_at | Hmx1 | H6 homeobox 1 |
| 403 | 1425804_at | Hmx2 | H6 homeobox 2 |
| 404 | 1422150_at | Hmx3 | H6 homeobox 3 |
| 405 | 1431058_at | Htatsf1 | HIV TAT specific factor 1 |
| 406 | 1431059_x_at | Htatsf1 | HIV TAT specific factor 1 |
| 407 | 1454760_at | Htatsf1 | HIV TAT specific factor 1 |
| 408 | 1451814_a_at | Htatip2 | HIV-1 tat interactive protein 2, homolog (human) |
| 409 | 1454227_at | Htatip2 | HIV-1 tat interactive protein 2, homolog (human) |
| 410 | 1421234_at | Hnf1a | HNF1 homeobox A |
| 411 | 1421224_a_at | Hnf1b | HNF1 homeobox B |
| 412 | 1451687_a_at | Hnf1b | HNF1 homeobox B |
| 413 | 1428662_a_at | Hopx | HOP homeobox |
| 414 | 1451776_s_at | Hopx | HOP homeobox |
| 415 | 1422407_s_at | Hras1 | Harvey rat sarcoma virus oncogene 1 |
| 416 | 1424132_at | Hras1 | Harvey rat sarcoma virus oncogene 1 |
| 417 | 1421303_at | Ikzf1 | IKAROS family zinc finger 1 |
| 418 | 1436312_at | Ikzf1 | IKAROS family zinc finger 1 |
| 419 | 1421643_at | Ikzf2 | IKAROS family zinc finger 2 |
| 420 | 1437542_at | Ikzf2 | IKAROS family zinc finger 2 |
| 421 | 1456956_at | Ikzf2 | IKAROS family zinc finger 2 |
| 422 | 1436649_at | Ikzf3 | IKAROS family zinc finger 3 |
| 423 | 1441088_at | Ikzf3 | IKAROS family zinc finger 3 |
| 424 | 1453378_at | Ikzf3 | IKAROS family zinc finger 3 |
| 425 | 1438274_at | Ikzf4 | IKAROS family zinc finger 4 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)