Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
3951 - 3975 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 3951 | 1457623_x_at | Trp53 | transformation related protein 53 |
| 3952 | 1459780_at | Trp53 | transformation related protein 53 |
| 3953 | 1459781_x_at | Trp53 | transformation related protein 53 |
| 3954 | 1426956_a_at | Trp53bp1 | transformation related protein 53 binding protein 1 |
| 3955 | 1426957_at | Trp53bp1 | transformation related protein 53 binding protein 1 |
| 3956 | 1435609_at | Trp53bp1 | transformation related protein 53 binding protein 1 |
| 3957 | 1442316_x_at | Trp53bp1 | transformation related protein 53 binding protein 1 |
| 3958 | 1446100_at | Trp53bp1 | transformation related protein 53 binding protein 1 |
| 3959 | 1457812_at | Trp53bp1 | transformation related protein 53 binding protein 1 |
| 3960 | 1418158_at | Trp63 | transformation related protein 63 |
| 3961 | 1451876_a_at | Trp63 | transformation related protein 63 |
| 3962 | 1452027_a_at | Trp63 | transformation related protein 63 |
| 3963 | 1459581_at | Trp63 | transformation related protein 63 |
| 3964 | 1427697_a_at | Trp73 | transformation related protein 73 |
| 3965 | 1452325_at | Trp73 | transformation related protein 73 |
| 3966 | 1416532_at | Trrap | transformation/transcription domain-associated protein |
| 3967 | 1423605_a_at | Mdm2 | transformed mouse 3T3 cell double minute 2 |
| 3968 | 1427718_a_at | Mdm2 | transformed mouse 3T3 cell double minute 2 |
| 3969 | 1457929_at | Mdm2 | transformed mouse 3T3 cell double minute 2 |
| 3970 | 1419558_at | Mdm4 | transformed mouse 3T3 cell double minute 4 |
| 3971 | 1453982_at | Mdm4 | transformed mouse 3T3 cell double minute 4 |
| 3972 | 1460542_s_at | Mdm4 | transformed mouse 3T3 cell double minute 4 |
| 3973 | 1458223_at | Mdm4-ps | transformed mouse 3T3 cell double minute 4, pseudogene |
| 3974 | 1418136_at | Tgfb1i1 | transforming growth factor beta 1 induced transcript 1 |
| 3975 | 1420653_at | Tgfb1 | transforming growth factor, beta 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)