Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
351 - 375 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 351 | 1450665_at | Gabpa | GA repeat binding protein, alpha |
| 352 | 1419761_a_at | Gabpb1 | GA repeat binding protein, beta 1 |
| 353 | 1436232_a_at | Gabpb1 | GA repeat binding protein, beta 1 |
| 354 | 1440289_at | Gabpb2 | GA repeat binding protein, beta 2 |
| 355 | 1440868_at | Gabpb2 | GA repeat binding protein, beta 2 |
| 356 | 1443942_at | Gabpb2 | GA repeat binding protein, beta 2 |
| 357 | 1455110_at | Gabpb2 | GA repeat binding protein, beta 2 |
| 358 | 1449232_at | Gata1 | GATA binding protein 1 |
| 359 | 1428816_a_at | Gata2 | GATA binding protein 2 |
| 360 | 1450333_a_at | Gata2 | GATA binding protein 2 |
| 361 | 1448886_at | Gata3 | GATA binding protein 3 |
| 362 | 1418863_at | Gata4 | GATA binding protein 4 |
| 363 | 1418864_at | Gata4 | GATA binding protein 4 |
| 364 | 1450125_at | Gata5 | GATA binding protein 5 |
| 365 | 1450126_at | Gata5 | GATA binding protein 5 |
| 366 | 1425463_at | Gata6 | GATA binding protein 6 |
| 367 | 1425464_at | Gata6 | GATA binding protein 6 |
| 368 | 1443081_at | Gata6 | GATA binding protein 6 |
| 369 | 1425599_a_at | Gatad1 | GATA zinc finger domain containing 1 |
| 370 | 1452085_at | Gatad1 | GATA zinc finger domain containing 1 |
| 371 | 1423992_at | Gatad2a | GATA zinc finger domain containing 2A |
| 372 | 1445239_at | Gatad2a | GATA zinc finger domain containing 2A |
| 373 | 1451197_s_at | Gatad2a | GATA zinc finger domain containing 2A |
| 374 | 1451198_at | Gatad2a | GATA zinc finger domain containing 2A |
| 375 | 1455505_at | Gatad2a | GATA zinc finger domain containing 2A |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)