Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
3676 - 3700 of 4744 entries
| Probe set ID | Symbol | 
Name ![]()  | 
|
|---|---|---|---|
| 3676 | 1423796_at | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | 
| 3677 | 1436898_at | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | 
| 3678 | 1438458_a_at | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | 
| 3679 | 1438459_x_at | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | 
| 3680 | 1439058_at | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | 
| 3681 | 1437249_at | Skap1 | src family associated phosphoprotein 1 | 
| 3682 | 1440782_at | Skap1 | src family associated phosphoprotein 1 | 
| 3683 | 1441322_at | Skap1 | src family associated phosphoprotein 1 | 
| 3684 | 1416038_at | Snd1 | staphylococcal nuclease and tudor domain containing 1 | 
| 3685 | 1437036_at | Snd1 | staphylococcal nuclease and tudor domain containing 1 | 
| 3686 | 1437037_x_at | Snd1 | staphylococcal nuclease and tudor domain containing 1 | 
| 3687 | 1425288_at | Samd11 | sterile alpha motif domain containing 11 | 
| 3688 | 1456977_at | Samd11 | sterile alpha motif domain containing 11 | 
| 3689 | 1426744_at | Srebf2 | sterol regulatory element binding factor 2 | 
| 3690 | 1452174_at | Srebf2 | sterol regulatory element binding factor 2 | 
| 3691 | 1426690_a_at | Srebf1 | sterol regulatory element binding transcription factor 1 | 
| 3692 | 1439349_at | Sbno2 | strawberry notch homolog 2 (Drosophila) | 
| 3693 | 1441840_x_at | Sbno2 | strawberry notch homolog 2 (Drosophila) | 
| 3694 | 1443721_x_at | Sbno2 | strawberry notch homolog 2 (Drosophila) | 
| 3695 | 1458308_at | Sbno2 | strawberry notch homolog 2 (Drosophila) | 
| 3696 | 1421718_at | Strm | striamin | 
| 3697 | 1426788_a_at | Ssrp1 | structure specific recognition protein 1 | 
| 3698 | 1426789_s_at | Ssrp1 | structure specific recognition protein 1 | 
| 3699 | 1426790_at | Ssrp1 | structure specific recognition protein 1 | 
| 3700 | 1417193_at | Sod2 | superoxide dismutase 2, mitochondrial | 
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)