Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
2901 - 2925 of 4744 entries
| Probe set ID | Symbol ![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png) | Name | |
|---|---|---|---|
| 2901 | 1456086_x_at | Pqbp1 | polyglutamine binding protein 1 | 
| 2902 | 1420425_at | Prdm1 | PR domain containing 1, with ZNF domain | 
| 2903 | 1441764_at | Prdm10 | PR domain containing 10 | 
| 2904 | 1444812_at | Prdm10 | PR domain containing 10 | 
| 2905 | 1429308_at | Prdm16 | PR domain containing 16 | 
| 2906 | 1429309_at | Prdm16 | PR domain containing 16 | 
| 2907 | 1440745_at | Prdm16 | PR domain containing 16 | 
| 2908 | 1440870_at | Prdm16 | PR domain containing 16 | 
| 2909 | 1429251_at | Prdm2 | PR domain containing 2, with ZNF domain | 
| 2910 | 1444123_at | Prdm2 | PR domain containing 2, with ZNF domain | 
| 2911 | 1453068_at | Prdm2 | PR domain containing 2, with ZNF domain | 
| 2912 | 1452208_at | Prdm4 | PR domain containing 4 | 
| 2913 | 1432057_a_at | Prdm5 | PR domain containing 5 | 
| 2914 | 1442740_at | Prdm5 | PR domain containing 5 | 
| 2915 | 1436962_at | Prdm6 | PR domain containing 6 | 
| 2916 | 1455925_at | Prdm8 | PR domain containing 8 | 
| 2917 | 1426107_at | Prdm9 | PR domain containing 9 | 
| 2918 | 1418506_a_at | Prdx2 | peroxiredoxin 2 | 
| 2919 | 1430979_a_at | Prdx2 | peroxiredoxin 2 | 
| 2920 | 1416292_at | Prdx3 | peroxiredoxin 3 | 
| 2921 | 1416502_a_at | Preb | prolactin regulatory element binding | 
| 2922 | 1455667_at | Preb | prolactin regulatory element binding | 
| 2923 | 1456037_x_at | Preb | prolactin regulatory element binding | 
| 2924 | 1426044_a_at | Prkcq | protein kinase C, theta | 
| 2925 | 1427760_s_at | Prl2c2 | prolactin family 2, subfamily c, member 2 | 
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)