Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
2876 - 2900 of 4744 entries
| Probe set ID | Symbol ![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png) | Name | |
|---|---|---|---|
| 2876 | 1449051_at | Ppara | peroxisome proliferator activated receptor alpha | 
| 2877 | 1457721_at | Ppara | peroxisome proliferator activated receptor alpha | 
| 2878 | 1425703_at | Ppard | peroxisome proliferator activator receptor delta | 
| 2879 | 1439797_at | Ppard | peroxisome proliferator activator receptor delta | 
| 2880 | 1420715_a_at | Pparg | peroxisome proliferator activated receptor gamma | 
| 2881 | 1434099_at | Ppargc1a | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha | 
| 2882 | 1434100_x_at | Ppargc1a | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha | 
| 2883 | 1437751_at | Ppargc1a | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha | 
| 2884 | 1456395_at | Ppargc1a | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha | 
| 2885 | 1460336_at | Ppargc1a | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha | 
| 2886 | 1417221_at | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | 
| 2887 | 1425537_at | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | 
| 2888 | 1429500_at | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | 
| 2889 | 1429501_s_at | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | 
| 2890 | 1443903_at | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | 
| 2891 | 1451943_a_at | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | 
| 2892 | 1453171_s_at | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | 
| 2893 | 1439530_a_at | Ppp1r13l | protein phosphatase 1, regulatory (inhibitor) subunit 13 like | 
| 2894 | 1456774_at | Ppp1r13l | protein phosphatase 1, regulatory (inhibitor) subunit 13 like | 
| 2895 | 1459592_a_at | Ppp1r13l | protein phosphatase 1, regulatory (inhibitor) subunit 13 like | 
| 2896 | 1459593_x_at | Ppp1r13l | protein phosphatase 1, regulatory (inhibitor) subunit 13 like | 
| 2897 | 1424554_at | Ppp1r8 | protein phosphatase 1, regulatory (inhibitor) subunit 8 | 
| 2898 | 1435821_s_at | Ppp1r8 | protein phosphatase 1, regulatory (inhibitor) subunit 8 | 
| 2899 | 1426381_at | Pprc1 | peroxisome proliferative activated receptor, gamma, coactivator-related 1 | 
| 2900 | 1417731_at | Pqbp1 | polyglutamine binding protein 1 | 
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)