Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
2851 - 2875 of 4744 entries
| Probe set ID | Symbol ![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png) | Name | |
|---|---|---|---|
| 2851 | 1416957_at | Pou2af1 | POU domain, class 2, associating factor 1 | 
| 2852 | 1419716_a_at | Pou2f1 | POU domain, class 2, transcription factor 1 | 
| 2853 | 1427695_a_at | Pou2f1 | POU domain, class 2, transcription factor 1 | 
| 2854 | 1427835_at | Pou2f1 | POU domain, class 2, transcription factor 1 | 
| 2855 | 1427713_x_at | Pou2f2 | POU domain, class 2, transcription factor 2 | 
| 2856 | 1427725_a_at | Pou2f2 | POU domain, class 2, transcription factor 2 | 
| 2857 | 1450507_at | Pou2f3 | POU domain, class 2, transcription factor 3 | 
| 2858 | 1422068_at | Pou3f1 | POU domain, class 3, transcription factor 1 | 
| 2859 | 1460038_at | Pou3f1 | POU domain, class 3, transcription factor 1 | 
| 2860 | 1450831_at | Pou3f2 | POU domain, class 3, transcription factor 2 | 
| 2861 | 1453478_at | Pou3f2 | POU domain, class 3, transcription factor 2 | 
| 2862 | 1422331_at | Pou3f3 | POU domain, class 3, transcription factor 3 | 
| 2863 | 1435197_at | Pou3f3 | POU domain, class 3, transcription factor 3 | 
| 2864 | 1422164_at | Pou3f4 | POU domain, class 3, transcription factor 4 | 
| 2865 | 1422165_at | Pou3f4 | POU domain, class 3, transcription factor 4 | 
| 2866 | 1429667_at | Pou4f1 | POU domain, class 4, transcription factor 1 | 
| 2867 | 1429668_at | Pou4f1 | POU domain, class 4, transcription factor 1 | 
| 2868 | 1437588_at | Pou4f2 | POU domain, class 4, transcription factor 2 | 
| 2869 | 1422353_at | Pou4f3 | POU domain, class 4, transcription factor 3 | 
| 2870 | 1417945_at | Pou5f1 | POU domain, class 5, transcription factor 1 | 
| 2871 | 1453420_at | Pou5f2 | POU domain class 5, transcription factor 2 | 
| 2872 | 1420749_a_at | Pou6f1 | POU domain, class 6, transcription factor 1 | 
| 2873 | 1452844_at | Pou6f1 | POU domain, class 6, transcription factor 1 | 
| 2874 | 1458473_at | Pou6f2 | POU domain, class 6, transcription factor 2 | 
| 2875 | 1439675_at | Ppara | peroxisome proliferator activated receptor alpha | 
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)