Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
2726 - 2750 of 4744 entries
| Probe set ID | Symbol ![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png) | Name | |
|---|---|---|---|
| 2726 | 1454120_a_at | Pcgf6 | polycomb group ring finger 6 | 
| 2727 | 1428688_at | Pdcd11 | programmed cell death 11 | 
| 2728 | 1418840_at | Pdcd4 | programmed cell death 4 | 
| 2729 | 1416377_at | Pdcd7 | programmed cell death 7 | 
| 2730 | 1418406_at | Pde8a | phosphodiesterase 8A | 
| 2731 | 1418407_at | Pde8a | phosphodiesterase 8A | 
| 2732 | 1435741_at | Pde8b | phosphodiesterase 8B | 
| 2733 | 1437989_at | Pde8b | phosphodiesterase 8B | 
| 2734 | 1416554_at | Pdlim1 | PDZ and LIM domain 1 (elfin) | 
| 2735 | 1437169_at | Pdlim1 | PDZ and LIM domain 1 (elfin) | 
| 2736 | 1437170_x_at | Pdlim1 | PDZ and LIM domain 1 (elfin) | 
| 2737 | 1422173_at | Pdx1 | pancreatic and duodenal homeobox 1 | 
| 2738 | 1422174_at | Pdx1 | pancreatic and duodenal homeobox 1 | 
| 2739 | 1449851_at | Per1 | period homolog 1 (Drosophila) | 
| 2740 | 1417602_at | Per2 | period homolog 2 (Drosophila) | 
| 2741 | 1417603_at | Per2 | period homolog 2 (Drosophila) | 
| 2742 | 1457350_at | Per2 | period homolog 2 (Drosophila) | 
| 2743 | 1421086_at | Per3 | period homolog 3 (Drosophila) | 
| 2744 | 1421087_at | Per3 | period homolog 3 (Drosophila) | 
| 2745 | 1441445_at | Per3 | period homolog 3 (Drosophila) | 
| 2746 | 1442243_at | Per3 | period homolog 3 (Drosophila) | 
| 2747 | 1458176_at | Per3 | period homolog 3 (Drosophila) | 
| 2748 | 1460662_at | Per3 | period homolog 3 (Drosophila) | 
| 2749 | 1419053_at | Pex14 | peroxisomal biogenesis factor 14 | 
| 2750 | 1449018_at | Pfn1 | profilin 1 | 
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)