Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
2401 - 2425 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 2401 | 1425675_s_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2402 | 1427630_x_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2403 | 1427711_a_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2404 | 1427712_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2405 | 1450494_x_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2406 | 1452532_x_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2407 | 1460681_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2408 | 1460682_s_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2409 | 1430927_at | Ceacam18 | carcinoembryonic antigen-related cell adhesion molecule 18 |
| 2410 | 1421603_a_at | Ceacam2 | carcinoembryonic antigen-related cell adhesion molecule 2 |
| 2411 | 1429737_a_at | Crls1 | cardiolipin synthase 1 |
| 2412 | 1431930_x_at | Crls1 | cardiolipin synthase 1 |
| 2413 | 1434866_x_at | Cpt1a | carnitine palmitoyltransferase 1a, liver |
| 2414 | 1438156_x_at | Cpt1a | carnitine palmitoyltransferase 1a, liver |
| 2415 | 1460409_at | Cpt1a | carnitine palmitoyltransferase 1a, liver |
| 2416 | 1435281_at | Cpt1c | carnitine palmitoyltransferase 1c |
| 2417 | 1418701_at | Comt1 | catechol-O-methyltransferase 1 |
| 2418 | 1449183_at | Comt1 | catechol-O-methyltransferase 1 |
| 2419 | 1428635_at | Comtd1 | catechol-O-methyltransferase domain containing 1 |
| 2420 | 1426281_at | Catsper1 | cation channel, sperm associated 1 |
| 2421 | 1425309_at | Catsper2 | cation channel, sperm associated 2 |
| 2422 | 1445264_at | Catsper2 | cation channel, sperm associated 2 |
| 2423 | 1432146_at | Catsper3 | cation channel, sperm associated 3 |
| 2424 | 1449145_a_at | Cav1 | caveolin 1, caveolae protein |
| 2425 | 1417327_at | Cav2 | caveolin 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)