Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
2151 - 2175 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 2151 | 1437846_x_at | Bace2 | beta-site APP-cleaving enzyme 2 |
| 2152 | 1438645_x_at | Bace2 | beta-site APP-cleaving enzyme 2 |
| 2153 | 1421161_at | Btc | betacellulin, epidermal growth factor family member |
| 2154 | 1435541_at | Btc | betacellulin, epidermal growth factor family member |
| 2155 | 1426488_at | Bfar | bifunctional apoptosis regulator |
| 2156 | 1426489_s_at | Bfar | bifunctional apoptosis regulator |
| 2157 | 1426490_at | Bfar | bifunctional apoptosis regulator |
| 2158 | 1426869_at | Boc | biregional cell adhesion molecule-related/down-regulated by oncogenes (Cdon) binding protein |
| 2159 | 1427516_a_at | Boc | biregional cell adhesion molecule-related/down-regulated by oncogenes (Cdon) binding protein |
| 2160 | 1427517_at | Boc | biregional cell adhesion molecule-related/down-regulated by oncogenes (Cdon) binding protein |
| 2161 | 1420631_a_at | Blcap | bladder cancer associated protein homolog (human) |
| 2162 | 1416866_at | Bet1 | blocked early in transport 1 homolog (S. cerevisiae) |
| 2163 | 1416867_at | Bet1 | blocked early in transport 1 homolog (S. cerevisiae) |
| 2164 | 1422980_a_at | Bet1l | blocked early in transport 1 homolog (S. cerevisiae)-like |
| 2165 | 1426372_a_at | Bet1l | blocked early in transport 1 homolog (S. cerevisiae)-like |
| 2166 | 1430549_at | Bet1l | blocked early in transport 1 homolog (S. cerevisiae)-like |
| 2167 | 1453570_x_at | Bet1l | blocked early in transport 1 homolog (S. cerevisiae)-like |
| 2168 | 1419003_at | Bves | blood vessel epicardial substance |
| 2169 | 1439848_at | Bves | blood vessel epicardial substance |
| 2170 | 1422265_at | Brs3 | bombesin-like receptor 3 |
| 2171 | 1424921_at | Bst2 | bone marrow stromal cell antigen 2 |
| 2172 | 1425491_at | Bmpr1a | bone morphogenetic protein receptor, type 1A |
| 2173 | 1425492_at | Bmpr1a | bone morphogenetic protein receptor, type 1A |
| 2174 | 1425493_at | Bmpr1a | bone morphogenetic protein receptor, type 1A |
| 2175 | 1425494_s_at | Bmpr1a | bone morphogenetic protein receptor, type 1A |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)