Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
7101 - 7125 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 7101 | 1443953_at | Tex2 | testis expressed gene 2 |
| 7102 | 1452213_at | Tex2 | testis expressed gene 2 |
| 7103 | 1423384_s_at | Tex261 | testis expressed gene 261 |
| 7104 | 1450965_at | Tex261 | testis expressed gene 261 |
| 7105 | 1452768_at | Tex261 | testis expressed gene 261 |
| 7106 | 1417957_a_at | Tspan1 | tetraspanin 1 |
| 7107 | 1417958_at | Tspan1 | tetraspanin 1 |
| 7108 | 1426588_at | Tspan10 | tetraspanin 10 |
| 7109 | 1430310_at | Tspan11 | tetraspanin 11 |
| 7110 | 1436626_at | Tspan11 | tetraspanin 11 |
| 7111 | 1441776_at | Tspan11 | tetraspanin 11 |
| 7112 | 1445860_at | Tspan11 | tetraspanin 11 |
| 7113 | 1454604_s_at | Tspan12 | tetraspanin 12 |
| 7114 | 1418643_at | Tspan13 | tetraspanin 13 |
| 7115 | 1460239_at | Tspan13 | tetraspanin 13 |
| 7116 | 1423924_s_at | Tspan14 | tetraspanin 14 |
| 7117 | 1424653_at | Tspan15 | tetraspanin 15 |
| 7118 | 1424334_at | Tspan17 | tetraspanin 17 |
| 7119 | 1455642_a_at | Tspan17 | tetraspanin 17 |
| 7120 | 1429856_at | Tspan18 | tetraspanin 18 |
| 7121 | 1437095_at | Tspan18 | tetraspanin 18 |
| 7122 | 1442174_at | Tspan18 | tetraspanin 18 |
| 7123 | 1424567_at | Tspan2 | tetraspanin 2 |
| 7124 | 1424568_at | Tspan2 | tetraspanin 2 |
| 7125 | 1432417_a_at | Tspan2 | tetraspanin 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)